Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 | Sat 9:00 AM | Live Oak - Turf #10 | Saints - Malbrough | Tsunami | |
2 | Sat 9:00 AM | Live Oak - Turf #11 | LA Bulls Aime | Ascension Voodoo | |
3 | Sat 10:45 AM | Live Oak - Turf #10 | La Havoc | Saints - Malbrough | |
4 | Sat 10:45 AM | Live Oak - Turf #11 | LBA Naturals Green | LA Bulls Aime | |
5 | Sat 12:30 PM | Live Oak - Turf #10 | Tsunami | La Havoc | |
6 | Sat 12:30 PM | Live Oak - Turf #11 | Ascension Voodoo | LBA Naturals Green | |
7 | Sat 2:15 PM | Live Oak - Turf #10 | UBO Northshore Futures | Knights Knation BR - Smith | |
8 | Sat 2:15 PM | Live Oak - Turf #11 | Acadiana Heat Navy | CLBA Trojans | |
9 | Sat 4:00 PM | Live Oak - Turf #10 | Tangi Indians | UBO Northshore Futures | |
10 | Sat 4:00 PM | Live Oak - Turf #11 | Louisiana Pride | Acadiana Heat Navy | |
11 | Sat 5:45 PM | Live Oak - Turf #10 | Knights Knation BR - Smith | Tangi Indians | |
12 | Sat 5:45 PM | Live Oak - Turf #11 | CLBA Trojans | Louisiana Pride |
4 |
5 |
3 |
6 |
1 |
2 |
10 |
11 |
9 |
12 |
7 |
8 |
4 |
5 |
3 |
6 |
1 |
2 |
10 |
11 |
9 |
12 |
7 |
8 |