| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 | Sat 8:00 AM | Chappapeela #13 | NOLA Chill | Lega-C Baseball | |
| 2 | Sat 9:45 AM | Chappapeela #13 | Apex Baseball | NOLA Chill | |
| 3 | Sat 11:30 AM | Chappapeela #13 | Lega-C Baseball | Apex Baseball | |
| 4 | Sat 1:15 PM | Chappapeela #13 | MS RedHawks | New Orleans Sun Devils | |
| 5 | Sat 3:00 PM | Chappapeela #13 | Legendz Baseball - Stablier | MS RedHawks | |
| 6 | Sat 4:45 PM | Chappapeela #13 | New Orleans Sun Devils | Legendz Baseball - Stablier | |
| 7 | Sat 6:30 PM | Chappapeela #13 | DS Rockies | Southern Sting | |
| 8 | Sat 6:30 PM | Chappapeela #8 | New Orleans Spice | Gonzales Tigers - Madere | |
| 9 | Sat 8:15 PM | Chappapeela #13 | Gonzales Tigers - Madere | DS Rockies | |
| 10 | Sat 8:15 PM | Chappapeela #8 | Southern Sting | New Orleans Spice |
| 8 |
| 9 |
| 7 |
| 10 |
| 1 |
| 4 |
| 5 |
| 2 |
| 3 |
| 6 |