| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 | Sat 8:00 AM | Chappapeela #14 | Stitches | Central Cyclone | |
| 2 | Sat 9:45 AM | Chappapeela #14 | ESA | Stitches | |
| 3 | Sat 11:30 AM | Chappapeela #14 | Central Cyclone | ESA | |
| 4 | Sat 1:15 PM | Chappapeela #14 | Gonzales Tigers - Cornett | Renegades White | |
| 5 | Sat 3:00 PM | Chappapeela #14 | Tritons | Gonzales Tigers - Cornett | |
| 6 | Sat 4:45 PM | Chappapeela #14 | Renegades White | S.L. Select - Savoie | |
| 7 | Sat 6:30 PM | Chappapeela #14 | LBA Naturals - Blue | Tritons | |
| 8 | Sat 8:15 PM | Chappapeela #14 | S.L. Select - Savoie | LBA Naturals - Blue |
| 1 |
| 8 |
| 4 |
| 5 |
| 2 |
| 7 |
| 3 |
| 6 |