| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 | Sat 9:45 AM | Chappapeela #10 | WOW Factor | Chappapeela Chiefs | |
| 2 | Sat 11:30 AM | Chappapeela #10 | Knights Knation- Bergeron | WOW Factor | |
| 3 | Sat 1:15 PM | Chappapeela #10 | Chappapeela Chiefs | Party Animals - Pink | |
| 4 | Sat 3:00 PM | Chappapeela #10 | Louisiana Beast - Barcia | Knights Knation- Bergeron | |
| 5 | Sat 4:45 PM | Chappapeela #10 | Party Animals - Pink | Louisiana Beast - Barcia |
| 4 |
| 5 |
| 1 |
| 2 |
| 3 |