| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 | Sat 3:00 PM | Chappapeela #12 | Nola Renegades - Black | Farm System Prospects - Brouilette | |
| 2 | Sat 4:45 PM | Chappapeela #12 | Reign Baseball Black | Nola Renegades - Black | |
| 3 | Sat 6:30 PM | Chappapeela #10 | Farm System Prospects - Brouilette | The Show | |
| 4 | Sat 6:30 PM | Chappapeela #12 | MYB Gators | Louisiana Baseball | |
| 5 | Sat 8:15 PM | Chappapeela #10 | The Show | MYB Gators | |
| 6 | Sat 8:15 PM | Chappapeela #12 | Louisiana Baseball | Reign Baseball Black |
| 4 |
| 5 |
| 3 |
| 6 |
| 1 |
| 2 |