| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 | Sat 10:45 AM | Bayou Country #1 Trahan's | LBA Naturals White - BR | Aces Baseball Blue | |
| 2 | Sat 12:30 PM | Bayou Country #1 Trahan's | Savanna Bananas Gold | LBA Naturals White - BR | |
| 3 | Sat 2:15 PM | Bayou Country #1 Trahan's | Aces Baseball Blue | Savanna Bananas Gold | |
| 4 | Sat 4:00 PM | Bayou Country #1 Trahan's | LA Madd Dawgs | LBA Naturals - Blue | |
| 5 | Sat 5:45 PM | Bayou Country #1 Trahan's | LA Kings | LA Madd Dawgs | |
| 6 | Sat 7:30 PM | Bayou Country #1 Trahan's | LBA Naturals - Blue | LA Kings |
| 4 |
| 5 |
| 3 |
| 6 |
| 1 |
| 2 |