Thibodaux, LA
The Farm
April Fools Bomb-A-Thon!
Mar 28-29
14U-OPEN 60/90 Pitching Report
Division
225U Select
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/29 |
Total |
| 2 | Boudreaux, Will | 1.0 | 1.0 | ||
| 12 | Chustz, Tripp | 0.2 | 0.2 | ||
| 7 | Doiron, Luke | 1.0 | 1.0 | ||
| 13 | Knight, Bennett | 0.1 | 0.1 | ||
| 22 | martin, jacob | 2.0 | 2.0 | ||
| 5 | Miesch, Robert | 1.0 | 1.0 | ||
| 4 | Thompson, Joe | 4.0 | 4.0 | ||
| 8 | Walker, John | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
Bayou Bengals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | |
| 8 | Arceneaux, Brennon | 2.0 | 2.0 | ||
| 10 | Folse, Brayden | 1.2 | 1.2 | ||
| 22 | Killinger, Moses | 0.1 | 0.1 | ||
| 1 | Maghsoud, Cameron | 0.2 | 0.2 | ||
| 12 | Oncale, Jude | 0.1 | 0.1 | ||
| Total | 2.0 | 3.0 | 5.0 | ||
Crush
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/29 |
Total |
| 19 | Daniels, Trenton | 3.0 | 3.0 | ||
| 23 | Green, Landry | 1.0 | 1.0 | ||
| 1 | Raner, Jace | 1.0 | 1.0 | ||
| 17 | rushing, haydn | 2.0 | 2.0 | ||
| 9 | SYLVE, ROMAN | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
Pelicans Baseball - Aldy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/29 |
Total |
| 11 | Aldy, Abel | 1.0 | 1.0 | ||
| 10 | Andre, Noah | 1.2 | 1.2 | ||
| 13 | Eaton, Jackson | 0.1 | 0.1 | ||
| 5 | Felder, Will | 2.0 | 2.0 | ||
| 3 | Gafford, Fisher | 1.1 | 1.1 | ||
| 99 | Skelton, Brody | 5.0 | 5.0 | ||
| 9 | Yglesias, Daniel | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
S.L. Select - Naquin
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
Total | |
| 22 | Antill, Henry | 0.2 | 0.2 | ||
| 7 | Barker, Liam | 1.0 | 1.0 | ||
| 5 | Chiasson, Benjamin | 0.2 | 0.2 | ||
| 50 | Gros, Noah | 2.0 | 2.0 | ||
| 33 | Hidalgo, Dax | 1.1 | 1.1 | ||
| 99 | Martin, Truett | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Thibodaux Huntsmen
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/28 |
2
3/28 |
3
3/29 |
Total |
| 8 | Adams, Evan | 1.2 | 1.2 | ||
| 1 | Cheramie, Alan | 1.1 | 1.2 | 3.0 | |
| 21 | Kesterson, Sawyer | 1.1 | 1.1 | ||
| 18 | Steele, Blaise | 0.1 | 0.1 | ||
| 2 | Stein, Trey | 1.2 | 3.1 | 5.0 | |
| Total | 3.0 | 3.1 | 5.0 | 11.1 | |