Hammond, LA
Chappapeela
King Of Diamonds!
Apr 22-23, 2023
13U-AAA 54/80 Pitching Report
Division
Ascension Select - Aderholt
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/22 | 2 4/22 | 3 4/23 | Total | 
| 99 | Castille, Cruz | 2.0 | 4.2 | 6.2 | |
| 16 | Coombs, Ethan | 1.0 | 1.0 | ||
| 17 | Kennedy, Landen | 1.1 | 1.1 | ||
| 18 | Leblanc, Jack | 1.2 | 1.2 | ||
| 9 | Manuel, Triston | 1.0 | 0.1 | 1.1 | |
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
Louisiana Generals
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/22 | 2 4/22 | Total | |
| 8 | Bourque, Brody | 0.2 | 0.2 | ||
| 88 | Lambert, Zander | 0.2 | 0.2 | ||
| 1 | Michel, Josh | 3.0 | 3.0 | ||
| 21 | Vick, Adrian | 2.0 | 2.0 | ||
| 24 | Vick, Roman | 0.2 | 0.2 | ||
| Total | 5.0 | 2.0 | 7.0 | ||
Nola Jesters
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/22 | 2 4/22 | 3 4/23 | Total | 
| 9 | Brown, Cody | 1.0 | 1.0 | ||
| 6 | McMyne, Cole | 2.0 | 2.0 | ||
| 24 | Sallinger, Blake | 2.0 | 1.0 | 3.0 | |
| 99 | SCHEXNAILDRE, GRAYSON | 1.0 | 1.0 | ||
| 2 | Schnabel, John | 0.1 | 0.1 | ||
| 1 | Thompson, Nile | 1.0 | 4.0 | 5.0 | |
| Total | 2.1 | 5.0 | 5.0 | 12.1 | |
Northshore Grit
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/22 | 2 4/22 | 3 4/23 | Total | 
| 7 | Broome, Jacob | 1.0 | 3.0 | 4.0 | |
| 8 | Clement, Dawson | 1.1 | 3.0 | 4.1 | |
| 20 | Johnson, Waylon | 3.0 | 3.0 | ||
| 5 | Remondet, Breck | 2.0 | 2.0 | ||
| 12 | Thibodeaux, Talan | 0.2 | 0.2 | ||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | |
Stars & Stripes
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/22 | 2 4/22 | Total | |
| 5 | bourgeois, brady | 1.0 | 1.0 | ||
| 21 | Rauch, William | 1.0 | 1.0 | ||
| 31 | Rovira, Joe | 2.0 | 2.0 | ||
| 12 | Schubert, Caleb | 0.1 | 0.1 | ||
| 1 | Toups, James | 2.2 | 2.2 | ||
| 2 | Toups, Philip | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
The Show Select
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/22 | 2 4/22 | 3 4/23 | Total | 
| 3 | Ballard, Logan | 2.0 | 2.0 | ||
| 13 | Husser, Brady | 7.0 | 7.0 | ||
| 33 | Mulkey, Tanner | 1.2 | 1.2 | ||
| 24 | Thornton, Bryce | 0.1 | 0.1 | ||
| 1 | Waskom, Braxten | 5.0 | 5.0 | ||
| Total | 4.0 | 5.0 | 7.0 | 16.0 | |