Baton Rouge, LA
Central SP - Turf
Dicks Sporting Goods Superfest!
Oct 21-22, 2023
14U-OPEN Pitching Report
Division
Ascension Vipers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
Total |
7 | Burleigh, Chance | 2.1 | 2.1 | ||
2 | Dimm, Cohen | 4.0 | 4.0 | ||
8 | Hue, Ayden | 1.1 | 1.1 | ||
22 | Leblanc, Jack | 0.1 | 0.1 | ||
9 | Manuel, Triston | 1.2 | 1.2 | ||
20 | Morgan, Graham | 2.1 | 2.1 | ||
4 | Simpson, Cole | 1.0 | 1.0 | 2.0 | |
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Cage Baseball - Guarisco
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 | Total |
23 | Fontenot, James | 0.2 | 0.2 | ||
24 | Kirkpatrick, Hayes | 1.0 | 1.0 | ||
5 | Nesbit, Quinn | 1.0 | 1.0 | ||
27 | RUEBSAMEN, MASON | 2.0 | 2.0 | ||
9 | Satawa, Caleb | 2.1 | 2.1 | ||
Total | 4.0 | 3.0 | 7.0 |
Hammond Yankees
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
Total |
33 | Avery, Hampton | 1.1 | 1.1 | ||
8 | Barcia, Brayden | 1.0 | 1.0 | ||
24 | Cosentino, Andrew | 1.0 | 1.0 | ||
28 | CURCIO, HUNTER | 1.0 | 1.0 | ||
18 | Dagro, Bryce | 1.0 | 1.0 | ||
15 | Lennox, Braydon | 0.2 | 3.0 | 3.2 | |
4 | Skinner, Nathaniel | 1.0 | 1.0 | ||
9 | Vick, Roman | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
LA Blast
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 10/22 |
Total |
8 | Blackwell, Jacob | 1.0 | 1.1 | 2.1 | |
9 | Devenney, Nicholas | 2.1 | 2.1 | ||
21 | Freyer, Peyton | 1.1 | 0.1 | 1.2 | |
25 | Gill, Lucas | 2.2 | 2.2 | ||
17 | Moore, Nolan | 0.1 | 0.1 | ||
12 | Richard, Carson | 2.1 | 2.1 | ||
Total | 3.2 | 4.0 | 4.0 | 11.2 |
LBA Naturals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/21 |
2 10/21 |
3 | Total |
4 | Fandino, Niko | 0.1 | 0.1 | 0.2 | |
6 | Marroy, Brenden | 3.2 | 3.2 | ||
27 | Neal, Trinity | 1.0 | 1.0 | ||
16 | Robert, Beau | 0.2 | 0.2 | ||
8 | Tillman, Hunter | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |