Hammond, LA
Chappapeela
Brawlin On The Bayou - Hammond!
Apr 13-14, 2024
13U-AA 54/80 Pitching Report
Division
6 Rings Hurricanes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | |
| 21 | Alford, Jonathan | 3.0 | 3.0 | |||
| 9 | Champagne, Jacob | 1.2 | 1.2 | |||
| 18 | Hoppe, William | 4.0 | 4.0 | |||
| 8 | Lovell, Ian | 3.1 | 3.1 | |||
| 5 | Tamburo, Mason | 0.2 | 0.2 | |||
| Total | 3.2 | 5.0 | 4.0 | 12.2 | ||
Astros Orange
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | |
| 2 | Cook, Sean Patrick | 2.0 | 2.0 | |||
| 14 | Fuller, Carter | 0.1 | 6.0 | 6.1 | ||
| 18 | Holder, Jaxon | 1.0 | 1.0 | |||
| 8 | Williamson, Jonathan | 1.1 | 1.1 | |||
| 7 | Yarborough, Drew | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 6.0 | 11.0 | ||
CBA Cardinals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 33 | Armand, Brennan | 1.1 | 1.0 | 2.1 | ||
| 7 | Entremont, Grayson | 0.2 | 0.2 | |||
| 11 | Kliebert, Ashton | 3.0 | 3.0 | |||
| 3 | Robinson, Hayden | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Cypress Cutters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 15 | Breaux, Bentley | 3.2 | 3.2 | |||
| 22 | George, Luke | 0.1 | 0.1 | |||
| 17 | Guillot, Ty | 1.2 | 1.2 | |||
| 2 | Templet, Kylar | 1.1 | 1.1 | |||
| Total | 2.0 | 5.0 | 7.0 | |||
Hammond Yankees - Mahl
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | 4 4/14 | Total | 
| 11 | Faller, James | 3.0 | 3.0 | |||
| 42 | Hart, Lathan | 1.0 | 1.0 | |||
| 13 | McCrory, Broxton | 2.0 | 0.2 | 2.2 | ||
| 27 | Oalman, Reid | 2.0 | 2.0 | |||
| 2 | Pellichino, Cooper | 6.0 | 6.0 | |||
| 1 | Smith, Gavin | 3.1 | 3.1 | |||
| Total | 5.0 | 3.0 | 4.0 | 6.0 | 18.0 | |
Knights BR - Menezes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 34 | Kidder, Benjamin | 2.0 | 2.0 | |||
| 12 | Lovejoy, Brody | 0.2 | 0.2 | |||
| 5 | Ross, Lincoln | 0.1 | 0.1 | |||
| 27 | Schexnayder, Kason | 2.0 | 2.0 | |||
| 25 | Shreve, JJ | 1.2 | 1.2 | |||
| 20 | Thibodeaux, Cooper | 1.0 | 1.0 | |||
| Total | 3.2 | 4.0 | 7.2 | |||
LA Nationals Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | 4 4/14 | Total | 
| 3 | Becnel, Jeb | 0.2 | 4.0 | 4.2 | ||
| 7 | Devers, Braxton | 1.0 | 1.0 | |||
| 5 | Hernandez, Andrew | 4.0 | 4.0 | |||
| 2 | Martin, Porter | 2.0 | 2.0 | |||
| 24 | Morris, Bentley | 2.0 | 2.0 | |||
| 9 | Williams, Taeton | 3.1 | 2.0 | 5.1 | ||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 19.0 | |
LAK Lugnuts Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | |
| 12 | Andermann, Eli | 0.2 | 0.2 | |||
| 6 | Jones, Hudson | 1.1 | 1.0 | 4.1 | 6.2 | |
| 10 | LeJeune, Gunner | 2.0 | 0.2 | 2.2 | ||
| 8 | Romero, Weston | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
Stars and Stripes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | |
| 2 | Dillon, Caden | 1.2 | 1.0 | 2.2 | ||
| 33 | Dupas, Ayden | 1.1 | 4.0 | 5.1 | ||
| 6 | Haynes, Julian | 1.0 | 1.0 | |||
| 20 | Rispoli, Carlo | 2.0 | 2.0 | |||
| 10 | Textor, Cohen | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | ||
T-River Pirates
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | |
| 23 | Cormier, Hudson | 2.0 | 2.0 | |||
| 11 | Hawkes, Mason | 2.1 | 2.1 | |||
| 14 | Perniciaro, Parker | 1.0 | 1.0 | |||
| 7 | Roberie, Liam | 1.1 | 1.1 | |||
| 12 | Robichaux, Ivy | 0.2 | 0.2 | |||
| 4 | Schilling, Blaize | 3.0 | 3.0 | |||
| 2 | Wilson, Cooper | 0.2 | 0.2 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
UBO Northshore
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 7 | Barlow, Lucas | 1.2 | 1.2 | |||
| 18 | Chilton, Talan | 1.0 | 1.0 | |||
| 51 | Flettrich, Ashton | 1.1 | 1.1 | |||
| 21 | Hickman, Christian | 1.2 | 1.2 | |||
| 3 | Trosclair, Colton | 0.2 | 0.2 | |||
| Total | 2.1 | 4.0 | 6.1 | |||