Hammond, LA

Chappapeela - Turf

Jammin N June - Hammond!

Jun 8-9, 2024

Division

6 Rings Hurricanes

# Player 1
6/8
2
6/8
3
6/9
4
6/9
Total
21 Alford, Jonathan 1.0 1.0
1 Blancher, Cameron 3.0 3.0
9 Champagne, Jacob 0.1 0.1
18 Hoppe, William 5.0 5.0
8 Lovell, Ian 1.0 2.0 3.0
22 Pfeil, Beaux 1.0 1.0
44 RAMOS, IAN 1.0 0.2 1.2
5 Tamburo, Mason 3.1 3.1
Total 5.0 4.1 5.0 4.0 18.1

Havoc

# Player 1
6/8
2
6/8
3
6/9
4 Total
2 Bergeron, Parker 1.0 1.0
12 Jackson, Benjamin 0.2 2.2 3.1
6 Johnson, Maddox 2.0 1.1 3.1
00 Sweatman, Colt 2.1 2.1
Total 3.0 3.0 4.0 10.0

Houma Hooks

# Player 1
6/8
2
6/8
3 4 Total
10 Bennett, Gavin 0.1 0.1
2 Billiot, Cole 2.1 2.1
11 Folse, Devin 0.1 0.1
13 Guidry, Ethan 3.0 3.0
9 LeCompte, Cullen 2.0 2.0
Total 3.0 5.0 8.0

LA Bulls

# Player 1
6/8
2
6/8
3
6/9
4 Total
00 Anthony, Curtis 1.0 1.0
4 Ashford, Lawson 2.0 2.0
15 Guillot, Brennan 1.0 1.0
11 Maurin, Mason 1.0 2.0 3.0
27 McCoy, Carter 4.0 4.0
Total 4.0 4.0 3.0 11.0

LA Mariners - Foret

# Player 1
6/8
2
6/8
3 4 Total
11 ALTAZAN, KARSON 1.1 1.1
9 Crawford, Whitney 1.1 1.1
23 Drago, Cooper 2.0 2.0
10 Gendusa, Sam 0.2 0.2
3 Mahan, Braxton 0.2 0.2
7 Painter, Cash 2.0 2.0
17 Prats, Sam 1.0 1.0
Total 5.0 4.0 9.0

NOCA 13U Black

# Player 1
6/8
2
6/8
3
6/9
4
6/9
Total
21 Ahlstedt, Hank 4.0 4.0
2 Braunig, Max 2.0 1.0 3.0
5 Grabert, Hunter 2.0 2.0
14 Haynes, Miller 3.0 3.0
13 Mouney, Carter 3.0 1.0 4.0
Total 4.0 4.0 3.0 5.0 16.0

Royals

# Player 1
6/8
2
6/8
3
6/9
4 Total
3 Ahumada, Hayden 1.1 1.1
27 Mayer, Austin 1.0 1.0
1 Plauche, Jake 2.0 0.2 2.2
15 Ragan, Reid 0.2 0.2
13 Tillman, Carter 3.0 3.0
22 Trosclair, Cooper 2.0 2.0
4 Tynes, Trey 1.1 1.1
Total 4.0 3.0 5.0 12.0

T-River Pirates

# Player 1
6/8
2
6/8
3 4 Total
33 Branighan, Benjamin 0.2 0.2
23 Cormier, Hudson 2.0 2.0
11 Hawkes, Mason 1.0 1.0
24 Mattingly, Mason 2.1 2.1
Total 3.0 3.0 6.0

Valor Baseball

# Player 1
6/8
2
6/8
3 4 Total
10 Collie, Mason 2.0 2.0
1 Gutierrez, Brayden 0.1 0.1
18 Martinez, Josiah 1.0 1.0
5 Perkins, Woodsie 1.0 1.0
7 Wascom, Tucker 1.0 1.0
8 Wheeler, Trygg 1.2 1.2
Total 4.0 3.0 7.0