Hammond, St Francisville, Thibodaux, LA
Click Who's Coming For Venue
Swingin N September!
Sep 26-27, 2020
13U-AA Pitching Report
Division
Banditos LTG
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | Total |
34 | Blum, Brogan | 0.2 | 0.2 | |||
49 | DuMars, Jake | 1.0 | 1.0 | |||
2 | Faucheux, Hudson | 1.0 | 1.0 | |||
20 | palmisano, gavin | 0.2 | 0.2 | |||
03 | Perry, Merrick | 2.0 | 2.0 | |||
8 | robichaux, karson | 1.0 | 1.0 | |||
4 | Smith, Kaden | 0.1 | 0.1 | |||
55 | Thomas, David | 1.0 | 1.0 | 2.0 | ||
15 | Williams, Madden | 0.1 | 0.1 | |||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
DELETED
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | Total |
17 | Breaux, Jake | 1.1 | 1.1 | |||
21 | Dufrene, Peyton | 1.0 | 1.0 | |||
7 | Lara, Joshua | 2.0 | 2.0 | |||
12 | Mercer, Noah | 1.2 | 1.2 | |||
34 | Rodrigue, Ryan | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
LA Nationals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | Total |
2 | Ballard, Layton | 3.0 | 3.0 | |||
5 | Holton, Andrew | 2.0 | 2.0 | |||
10 | Ross, Hayden | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
LA Wolves
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 9/27 |
Total |
0 | Ahumada, Alijah | 0.1 | 0.1 | |||
1 | Barber, Bryce | 1.1 | 1.1 | |||
3 | Brock, Micheal | 6.0 | 6.0 | |||
7 | Bullock, Dalton | 1.2 | 4.0 | 5.2 | ||
19 | Freeman, Dalton | 1.0 | 1.0 | |||
25 | Rayborn, Rayden | 1.0 | 1.0 | |||
17 | Stogner, Cadyn | 0.2 | 0.2 | |||
Total | 4.0 | 2.0 | 4.0 | 6.0 | 16.0 |
Ponchatoula Wave
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | Total |
7 | Bankston, Sean | 0.1 | 0.1 | |||
27 | Duhon, Cooper | 2.0 | 2.0 | |||
15 | Farris, Michael | 4.0 | 4.0 | |||
5 | McKinney, Jace | 1.2 | 1.2 | |||
2 | Palisi, Noah | 2.0 | 2.0 | |||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Tangi Rangers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 | 4 | Total |
34 | Bickford, David "Aydan" | 1.0 | 1.0 | |||
3 | Weber, III, Donald | 2.2 | 2.2 | |||
17 | Whittington, Barrett | 2.0 | 2.0 | |||
Total | 2.2 | 3.0 | 5.2 |
Yankees
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/26 |
2 9/26 |
3 9/27 |
4 | Total |
20 | Bales, Maison | 3.0 | 3.0 | |||
10 | Birch, Preston | 3.0 | 3.0 | |||
23 | Hoover, Reid | 1.0 | 1.0 | |||
35 | Mulkey, Tyler | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |