Hammond, LA
Chappapeela - Turf
OTC Sports Opening Turf Day! Hammond!
Feb 1-2
Who's Coming
7U-AA
1 Teams Registered
Chappapeela - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 |
Louisiana Pride Athletics
Livingston, LA
|
7U-AA | 4-4-0 | ||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
7U-OPEN
0 Teams Registered
Chappapeela - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
8U-AA
0 Teams Registered
Chappapeela - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
8U-OPEN
0 Teams Registered
Chappapeela - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
9U-AA
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
9U-OPEN
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
10U-AA
2 Team Registered
Chappapeela - Turf
7
$100
Teams
1 Team Confirmed /
6 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 |
Bayou Boltz
Luling, LA
|
10U-AA | 2-2-0 | ||
2 |
La Shockers
Ponchatoula, LA
|
10U-AA | 7-5-0 | ||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
10U-OPEN
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
11U-AA
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
11U-OPEN
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
12U-AA
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
12U-OPEN
1 Team Registered
Chappapeela - Turf
7
$100
Teams
1 Team Confirmed /
6 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 |
New Orleans Renegades Black
Kenner, LA
|
12U-AAA | 0-0-0 | ||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
13U-AA
1 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 |
Lee Road Legends
Covington, LA
|
13U-AA | 2-14-0 | ||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
13U-OPEN
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
14U-OPEN
0 Teams Registered
Chappapeela - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |