Hammond, LA
Chappapeela
Cinco De Swingo! Hammond!
May 3-4, 2025
Strictly Enforced Park Rules!!!!
5/3/2025 1:02 PM
No Outside Food or Drink allowed into the venue. No Seeds, No Alcohol, No Smoking allowed inside the venue. Violators will be escorted out of the venue.
9U-AA Pitching Report
Division
Brookhaven Bombers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
16 | Heard, Jack | 1.0 | 1.0 | |||
18 | Jordan, Ray | 4.0 | 4.0 | |||
8 | Prather, Mason | 4.0 | 4.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Farm System Prospects- Duplantis
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
9 | Blanchard, Beau | 1.0 | 1.0 | |||
8 | Colwart, Gavyn | 1.0 | 1.0 | |||
12 | Duplantis, Greyson | 1.0 | 1.0 | |||
0 | Jeanice, Jackson | 1.0 | 1.0 | |||
10 | Roth, Jack | 1.0 | 1.0 | |||
13 | Straney, Joseph | 1.0 | 1.0 | |||
25 | Youens, Michael | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
LA Bulls Crotwell
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
10 | Crotwell, James | 3.0 | 3.0 | |||
24 | Smith, Wesson | 1.0 | 1.0 | |||
98 | Watts, McCoy | 1.0 | 1.0 | |||
2 | Zachary, Elias | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |
La Shockers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
2 | Berseygay, Jaxon | 0.2 | 0.2 | |||
18 | earnest, Gabriel | 1.0 | 5.0 | 6.0 | ||
1 | Fedrick, Lofton | 4.1 | 4.1 | |||
5 | Hoffman, Ryder | 1.0 | 1.0 | |||
34 | McLain, Jack | 0.2 | 0.2 | |||
24 | Monistere, Remy | 0.2 | 1.0 | 1.2 | ||
7 | Rogers, Rhett | 1.1 | 1.1 | |||
Total | 2.2 | 6.0 | 5.0 | 2.0 | 15.2 |
Louisiana Angels
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
14 | Cryns, Preston | 1.1 | 1.1 | |||
13 | Dodson, Daniel | 1.0 | 1.0 | |||
9 | Guidry, Ryder | 1.2 | 1.2 | |||
7 | Kunc, Hudson | 3.0 | 3.0 | |||
3 | Layrisson, Rhett | 0.1 | 0.1 | |||
Total | 3.0 | 4.1 | 7.1 |
MYB Gators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
23 | Broussard, Blake | 1.0 | 1.0 | |||
2 | Lawson, Blaine | 3.1 | 2.0 | 5.1 | ||
24 | Olver, Brayden | 4.0 | 4.0 | |||
10 | Wilkes, Beckett | 0.2 | 0.2 | |||
11 | Wilson, Carson | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Nola Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
00 | Anderson, Bane | 1.0 | 1.0 | |||
10 | Breaux, Drew | 1.0 | 1.0 | |||
1 | Dick, Easton | 2.0 | 2.0 | |||
27 | Neumann, Reece | 1.0 | 4.0 | 5.0 | ||
15 | Percle, Matteo | 1.0 | 1.0 | |||
22 | Stouder, Cole | 2.0 | 2.0 | |||
23 | Vial, Austin | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
RBI Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
99 | Boudreaux, Kaden | 3.0 | 3.0 | |||
4 | Grantham, Cooper | 1.0 | 1.0 | 2.0 | ||
22 | Hingle, Brantley | 1.0 | 1.0 | |||
18 | Kinsey, Drew | 1.0 | 3.0 | 4.0 | ||
13 | Mire, Jack | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Rockets
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
22 | Gonzalez, Yoddiel | 2.0 | 2.0 | |||
50 | Sturgis, Brayden | 1.0 | 1.0 | 2.0 | ||
6 | Turner, Kayson | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
St. John Steel
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
2 | Borne, Baylen | 1.0 | 1.0 | |||
10 | Brown, Harold | 1.0 | 1.0 | |||
5 | Esko, Logan | 1.0 | 1.0 | |||
7 | Watkins, Mason | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 5.0 |
The Show Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
44 | Blunk, Hays | 3.0 | 3.0 | |||
10 | Broussard, Ayden | 1.0 | 1.0 | |||
13 | Dunn, Gage | 3.0 | 3.0 | |||
24 | Lindfors, Trenton | 0.2 | 0.2 | |||
91 | Neyland, Aiden | 3.0 | 1.0 | 4.0 | ||
7 | Smith, Jasceon | 1.0 | 0.1 | 1.1 | ||
Total | 4.0 | 6.0 | 3.0 | 13.0 |
The Show White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
12 | Campo, Liam | 0.2 | 3.0 | 3.2 | ||
13 | Davis, Dalton | 1.0 | 1.0 | |||
11 | Lotz, Lawson | 2.0 | 2.0 | |||
2 | McDaniel, Cantyn | 0.2 | 0.2 | |||
23 | Walls, Deiontre | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Valor "Clinton"
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
4 | Collette, Tristan | 3.0 | 3.0 | |||
10 | Corcoran, Nathan | 3.0 | 3.0 | |||
17 | Glascock, Tucker | 1.0 | 1.0 | |||
3 | Nettles, Lawson | 1.0 | 0.1 | 1.1 | ||
11 | Stablier, Stephen | 0.2 | 0.2 | |||
Total | 4.0 | 5.0 | 9.0 |
Valor "Slidell"
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
29 | Brandt, Ben | 2.0 | 3.0 | 5.0 | ||
26 | Drennan, Hudson | 4.0 | 4.0 | |||
99 | Garrison, Braxton | 2.0 | 5.0 | 7.0 | ||
3 | Landry, Zachary | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 3.0 | 6.0 | 17.0 |
Velo Eagles
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
7 | Brignac, Boston | 2.0 | 5.0 | 7.0 | ||
88 | Ealey, Jai | 1.0 | 1.0 | |||
1 | LeBlanc, Ellis | 2.0 | 5.0 | 7.0 | ||
6 | Rosario, Adrian | 1.0 | 1.0 | |||
13 | Schexnayder, Jake | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
Total | 4.0 | 4.0 | 6.0 | 6.0 | 20.0 |