Hammond, LA
Chappapeela
Mom's Luv The Diamondz! Hammond!
May 10-11, 2025
11U-AA Pitching Report
Division
Bluecats
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
Total |
6 | Alford, Bryce | 0.1 | 0.1 | ||
7 | Etheridge, Roman | 1.0 | 0.2 | 1.2 | |
14 | Hand, Easton | 1.0 | 1.0 | ||
27 | Landry, Jackson | 1.0 | 4.0 | 5.0 | |
18 | Saltaformaggio, Luke | 1.0 | 1.0 | ||
12 | Smith, Braydon | 2.0 | 2.0 | ||
13 | Smith, Eli | 2.0 | 2.0 | ||
8 | Whitehead, Cullen | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
CBA Cardinals Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
99 | Crushfield, Mason | 2.0 | 2.0 | ||
7 | Huguet, Tanner | 0.1 | 0.1 | ||
9 | McClung, James | 0.2 | 0.2 | ||
23 | Shadell, Dale | 2.0 | 2.0 | ||
Total | 1.0 | 4.0 | 5.0 |
Crawdads
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
Total |
8 | BERNARD, LUCAS | 1.1 | 1.1 | ||
1 | Cortez, Cruz | 0.2 | 0.2 | ||
10 | DELAUNE, JACK | 0.1 | 0.1 | ||
4 | GROS, JACOB | 0.2 | 2.0 | 2.2 | |
7 | LAPEYRE, JOHN | 1.2 | 1.2 | ||
99 | Martin, Weston | 1.0 | 1.0 | ||
11 | RODRIGUE, JOHN | 0.1 | 0.1 | ||
Total | 2.1 | 2.2 | 3.0 | 8.0 |
Diamond Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
5 | Barrett, Jhett | 2.0 | 2.0 | ||
8 | Bostic, Chaise | 1.2 | 1.2 | ||
9 | Swan, Cole | 1.1 | 1.1 | ||
7 | Zermeno, Sebastian | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
LA Boom Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
9 | Bourgeois, Julien | 1.1 | 1.1 | ||
1 | Bueche, Davis | 1.0 | 1.0 | ||
98 | LeBlanc, Jase | 1.2 | 1.2 | ||
21 | Leonard, Lathan | 0.1 | 0.1 | ||
10 | Moody, Camden | 0.2 | 0.2 | ||
7 | Moore, Kellen | 1.2 | 1.2 | ||
5 | Rogers, Dane | 0.2 | 0.2 | ||
Total | 4.0 | 3.1 | 7.1 |
La Diamond Cutters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
17 | Bonseigneur, Paris | 1.0 | 1.0 | ||
25 | Dahl III, Donald | 1.0 | 1.0 | ||
7 | Graham, Rustin | 2.0 | 2.0 | ||
23 | Levi, Ashed | 1.0 | 1.0 | ||
3 | Montelaro, Kylan | 1.0 | 1.0 | ||
11 | Morgan, Dexter | 1.0 | 1.0 | ||
60 | Tynes, Kaleb | 1.0 | 1.0 | ||
16 | Young, Levi | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 9.0 |
LA Lagniappe
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
Total |
4 | Braud, Ethan | 1.0 | 1.0 | ||
7 | Cordaro, Landon | 1.1 | 0.2 | 2.0 | |
10 | Dufrene, Eli | 1.2 | 2.1 | 4.0 | |
6 | Kael, Jaxson | 1.2 | 1.2 | ||
20 | Lassere, Hudson | 2.0 | 2.0 | ||
9 | LeRouge, Finnley | 0.1 | 0.1 | ||
1 | McVay, Mason | 1.0 | 1.0 | ||
16 | Scott, Kelly | 1.0 | 1.0 | ||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
LA Nationals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
15 | Crnko, Rhett | 2.0 | 2.0 | ||
25 | Folks, Kayson | 1.1 | 1.1 | ||
9 | Guillot, AJ | 1.0 | 1.0 | ||
1 | Harrison, Liam | 1.2 | 1.2 | ||
26 | Murphy, Nolan | 3.0 | 3.0 | ||
Total | 4.2 | 4.1 | 9.0 |
LA Outlaws
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
8 | Granger, Bentley | 1.1 | 1.1 | ||
5 | Herry, Grant | 1.1 | 1.1 | ||
2 | Ponsaa, Everett | 1.0 | 1.0 | ||
3 | Scavona, Bowen | 5.0 | 5.0 | ||
Total | 5.0 | 3.2 | 8.2 |
LBA Naturals Green
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
88 | Cannon, Maddox | 0.2 | 0.2 | ||
7 | Lirette, Brextyn | 1.0 | 1.0 | ||
16 | Montet, Matthew | 1.1 | 1.1 | ||
23 | Savoie, Brent | 3.0 | 3.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Northshore Heaters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
50 | Cousan, Dante | 1.0 | 1.0 | ||
27 | Gainey, Graham | 1.0 | 1.0 | ||
8 | Manuel, Brody | 1.0 | 1.0 | ||
9 | Martin, Brantley | 2.0 | 2.0 | ||
7 | Ruiz, Luke | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Prospect Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
11 | Averett, Jimmy Kash | 3.2 | 3.2 | ||
1 | Averett, Johnny Kane | 0.1 | 0.1 | ||
8 | Fogle, Knox | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 8.0 |
The Show "10s"
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 | Total |
5 | Ballow, Luke | 1.1 | 1.1 | ||
23 | Blades, Wyatt | 1.1 | 1.1 | ||
51 | Gill, Bentley | 0.2 | 0.2 | ||
3 | Goings, Maddox | 0.2 | 0.2 | ||
7 | Langston, Luke | 2.0 | 2.0 | ||
6 | Miller, Caysen | 0.1 | 0.1 | ||
21 | Seal, Jase | 0.2 | 0.2 | ||
4 | Thompson, Ret | 0.2 | 0.2 | ||
Total | 4.2 | 3.0 | 7.2 |
The Show "11s"
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
Total |
31 | Neyland, Mason | 3.0 | 0.1 | 3.1 | |
7 | Prather, Hayden | 1.0 | 1.0 | ||
23 | Price, Samuel | 3.0 | 1.1 | 4.1 | |
9 | Raborn, Beckett | 1.0 | 1.0 | ||
3 | Strong, Gabe | 3.2 | 3.2 | ||
Total | 4.0 | 4.0 | 5.1 | 13.1 |