Baton Rouge, LA

Central SP - Turf

Dick's Sporting Goods Superfest! Baton Rouge!

Apr 26-27, 2025

Strictly Enforced Event Rules

4/25/2025 8:46 PM

Here is a clear and firm statement based on your request:

We have a zero-tolerance policy for adult drama. Any disrespect towards staff or umpires will not be tolerated, and violators will be promptly escorted out. Please note, no pets, seeds, smoking, or alcohol are allowed inside the venue. Remember, these are kids playing a GAME with their friends—let's not be the adults who ruin it. Thank you for your cooperation.

Division

LA Boom Blue

# Player 1
4/26
2
4/26
3
4/27
4
4/27
Total
6 Chambless, Gabriel 5.0 5.0
98 LeBlanc, Jase 0.1 0.1
21 Leonard, Lathan 3.2 3.2
10 Moody, Camden 6.0 6.0
2 Solar, Hudson 1.1 1.1
8 Solar, Sawyer 2.0 2.0
Total 6.0 3.1 4.0 5.0 18.1

La Diamond Cutters

# Player 1
4/26
2
4/26
3 4 Total
25 Dahl III, Donald 2.0 2.0
3 Montelaro, Kylan 2.0 2.0
11 Morgan, Dexter 2.0 2.0
60 Tynes, Kaleb 1.0 1.0
16 Young, Levi 2.0 2.0
99 Zeringue, Charles 1.0 1.0
Total 5.0 5.0 10.0

LA Lagniappe

# Player 1
4/26
2
4/26
3 4 Total
4 Braud, Ethan 2.0 2.0
10 Dufrene, Eli 2.0 2.0
6 Kael, Jaxson 1.2 1.2
16 Scott, Kelly 1.1 1.1
Total 4.0 3.0 7.0

Leopard Dawgs BD

# Player 1
4/26
2
4/26
3 4 Total
5 Hutchinson, Turner 1.0 1.0
16 Martin, Matthew 3.0 3.0
3 Petite, Louie 1.0 1.0
33 Talamo, Brennan 2.0 2.0
Total 2.0 5.0 7.0

Louisiana Royals

# Player 1
4/26
2
4/26
3 4 Total
97 Dragna, Dylan 3.0 3.0
4 Miller, Maddox 3.0 3.0
11 Parks, Lewis 3.0 3.0
Total 6.0 3.0 9.0

Louisiana Stars

# Player 1
4/26
2
4/26
3
4/27
4 Total
5 Adams, Chandler 2.0 2.0
30 Bankston, Beau 3.0 4.0 7.0
1 Hollier, Cayce 1.0 1.0 2.0
13 Prescott, Patrick 3.0 3.0
Total 4.0 5.0 5.0 14.0

Mavericks

# Player 1
4/26
2
4/26
3
4/27
4
4/27
Total
3 Adams, Noah 2.0 1.0 3.0
28 Barnickel, Jase 2.0 0.1 2.1
44 Beville, Clark 0.1 2.2 3.0
13 Gatewood, Shep 1.0 2.1 3.1
1 Hawarah, AJ 1.2 1.2
18 Jansen, JT 2.0 3.2 5.2
Total 5.0 4.0 4.0 6.0 19.0

Prospect Baseball

# Player 1
4/26
2
4/26
3 4 Total
1 Averett, Johnny Kane 1.1 1.1
4 Coates, Evan 2.0 2.0
15 Johnson, Keilen 0.1 0.1
9 Stewart, Logan 2.0 1.1 3.1
Total 4.0 3.0 7.0

S. L. Select

# Player 1
4/26
2
4/26
3 4 Total
9 Belanger, Aaron 3.0 3.0
6 Callahan, Aiden 2.0 2.0
5 Kedzierski, John Paul 1.0 1.0
13 Renfroe, Britt 2.0 2.0
42 Walker, Zane 1.0 1.0
Total 5.0 4.0 9.0

Saints - Morrow

# Player 1
4/26
2
4/26
3
4/27
4
4/27
Total
4 Georgopoulos, Alexander 4.0 4.0
14 Long, Jackson 0.2 2.0 2.2
7 Percell, Brock 5.1 5.1
10 Starkey, Hudson 1.0 1.0
18 Thompson, Leyton 2.0 2.0
27 Vicknair, Blaize 2.0 3.0 5.0
Total 4.0 5.0 6.0 5.0 20.0

Southern Sting

# Player 1
4/26
2
4/26
3 4 Total
3 Cooper, Abram 2.1 2.1
13 Foreman, Cohen 3.0 3.0
16 Josey, Colton 1.2 1.2
Total 4.0 3.0 7.0

Valor Green

# Player 1
4/26
2
4/26
3 4 Total
18 Bowsher, Charles 1.0 2.0 3.0
7 Bowsher, Cullen 1.0 1.0
3 Charleville, Rhett 1.2 1.2
44 MAJOR, KEEGAN 0.1 0.1
8 Zachary, Easton 2.0 2.0
Total 3.0 5.0 8.0