Hammond, LA

Chappapeela

King Of Diamondz! Hammond!

Mar 1-2, 2025

Division

Brusly Deuces

# Player 1
3/1
2
3/1
3 4 5 Total
1 BAGWELL, WAYLON 1.2 1.2
24 Guillory, Daniel 0.1 0.1
3 Morris, Hayes 2.0 2.0
13 Purpera, Kase 1.0 1.0
10 SMITHERMAN, RANSOM 2.0 2.0
Total 4.0 3.0 7.0

Crawdads

# Player 1
3/1
2
3/1
3 4 5 Total
10 DELAUNE, JACK 0.1 0.1
7 LAPEYRE, JOHN 2.2 2.2
99 Martin, Weston 0.2 0.2
11 RODRIGUE, JOHN 1.0 1.0
12 Ross, Andrew 0.1 0.1
Total 2.0 3.0 5.0

Diamond Baseball

# Player 1
3/1
2
3/1
3 4 5 Total
8 Bostic, Chaise 1.0 1.0
1 Bundy, Princeton 1.0 1.0
3 Buys, Anthony 2.0 2.0
18 Gauthreaux, Colt 2.0 2.0
7 Zermeno, Sebastian 2.0 2.0
Total 5.0 3.0 8.0

Farm System Prospects

# Player 1
3/1
2
3/2
3 4 5 Total
15 Bolotte, Mason 0.1 0.1
4 Robichaux, Jax 4.0 4.0
36 Theriot, Cooper 2.0 2.0
Total 2.1 4.0 6.1

Hammond Yankees

# Player 1
3/1
2
3/1
3
3/2
4
3/2
5
3/2
Total
1 Bonfiglio, Clark 0.1 1.0 1.1
6 Bovie, Brycen 1.0 4.0 5.0
14 Foret, Michael 0.2 0.2
0 Frazier, Kyle 1.0 1.0
27 Reason, Garrett 1.0 4.2 5.2
9 Spears, Tre 2.0 5.0 7.0
44 Taylor, Colt 2.0 0.1 2.1
Total 4.0 4.0 4.0 5.0 6.0 23.0

LA Boom Blue

# Player 1
3/1
2
3/1
3
3/2
4 5 Total
6 Chambless, Gabriel 2.0 2.0
17 Foster, Mason 1.0 1.0 2.0
98 LeBlanc, Jase 0.2 0.2
21 Leonard, Lathan 2.1 2.1
10 Moody, Camden 2.0 1.2 3.2
7 Moore, Kellen 1.1 1.1
2 Solar, Hudson 3.0 3.0
Total 5.0 5.0 5.0 15.0

La Diamond Cutters

# Player 1
3/1
2 3 4 5 Total
11 Morgan, Dexter 1.0 1.0
16 Young, Levi 2.0 2.0
Total 3.0 3.0

Leopard Dawgs BD

# Player 1
3/1
2
3/1
3 4 5 Total
18 Guitreau, Gabriel 1.0 1.0
16 Martin, Matthew 2.0 2.0
9 Mcardle, Connor 0.2 0.2
33 Talamo, Brennan 2.1 2.1
Total 3.0 3.0 6.0

Pelicans Baseball Club Edgens

# Player 1
3/1
2
3/1
3
3/2
4 5 Total
10 Bertoniere Jr, Edward 1.0 2.0 3.0
24 Gore, Hudson 0.1 0.1
13 Jolie, Peyton 1.2 1.2
25 Morris, Cooper 1.0 1.0
3 Sprowl, Bentley 1.0 1.0
0 STACIA, KINGSTON 1.0 1.2 2.2
27 Treuil, Kellan 1.0 1.0
14 Triggs, Brandon 0.1 0.1
Total 4.0 3.0 4.0 11.0

Westside Kings

# Player 1
3/1
2
3/1
3
3/2
4
3/2
5 Total
11 Andre, Finn 2.1 2.1
25 FABRE, JET 0.2 0.2
12 Firmin, Eli 3.0 4.0 7.0
3 Hemenway, Silas 2.0 1.0 3.0
7 Lockhart, Jase 2.0 2.0
Total 4.0 3.0 4.0 4.0 15.0