Hammond, LA
Chappapeela
Sluggin N Da Swamps!
Mar 7-8
9U-AA Pitching Report
Division
Elite Sports Academy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total | |
| 17 | Cook, Stetson | 1.0 | 1.0 | ||
| 1 | Dees, Owen | 3.0 | 3.0 | ||
| 7 | King, Grey | 1.0 | 1.0 | ||
| 11 | Kirkland, Maverick | 1.2 | 1.2 | ||
| 15 | Liuzza, Beau | 1.1 | 1.1 | ||
| 10 | Waller, Bennett | 1.0 | 1.0 | ||
| Total | 3.0 | 6.0 | 9.0 | ||
Knights Knation - Gilpin
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total |
| 27 | Adams, Hank | 4.0 | 4.0 | ||
| 4 | Bartlett, Harvey | 2.0 | 2.0 | ||
| 11 | Duvernay, Easton | 3.0 | 3.0 | ||
| 18 | Landry, Mason | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
Knights Knation BR - Burris
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total | |
| 10 | Ingargiola, Luca | 4.0 | 4.0 | ||
| 23 | Laiche, Graham | 0.2 | 0.2 | ||
| 3 | Pellegrin, John | 0.1 | 0.1 | ||
| 00 | Rosenquist, Maxwell | 1.0 | 1.0 | ||
| 20 | Sanches, Jack | 1.1 | 1.1 | ||
| 18 | Tassin, Hays | 0.2 | 0.2 | ||
| 7 | Thames, Carter | 1.0 | 1.0 | ||
| Total | 3.0 | 6.0 | 9.0 | ||
Legends of Slidell
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total |
| 23 | Garcia, Zander | 1.0 | 2.0 | 3.0 | |
| 8 | Gibson, Tanner | 1.0 | 1.0 | ||
| 42 | Guste, Logan | 1.0 | 1.0 | ||
| 1 | Hewitt, Tucker | 2.1 | 2.1 | ||
| 9 | Manno, Christopher | 1.0 | 1.0 | ||
| Total | 2.1 | 3.0 | 3.0 | 8.1 | |
MYB Gators
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total |
| 17 | Chauffe, Patrick | 0.2 | 0.2 | ||
| 9 | Cuevas, Dayson | 1.1 | 1.1 | ||
| 7 | Grose, Talon | 3.0 | 3.0 | ||
| 1 | Mariakis, Bryce | 2.0 | 2.0 | ||
| 24 | Rudiger, Cole | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |
NS Prime
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total |
| 9 | HARRELL, CHRISTIAN | 3.0 | 3.0 | ||
| 20 | JACOBS, EDWARD | 1.2 | 1.2 | ||
| 12 | RIDER, REECE | 2.1 | 2.1 | ||
| 2 | RILEY, RONALD | 1.2 | 1.2 | ||
| 17 | ROSS, BRAYLON | 2.1 | 2.1 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
Saints-Bozeman
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total |
| 2 | Bozeman, Benjamin | 1.0 | 1.0 | 2.0 | |
| 9 | Braud, Owen | 1.0 | 1.0 | 2.0 | |
| 10 | Newsome, Nox | 1.2 | 1.2 | ||
| 31 | Sickler, Jordan | 1.1 | 1.1 | ||
| 23 | Turner, Macksen | 1.0 | 1.0 | 2.0 | |
| 82 | White, Dakota | 1.0 | 3.0 | 4.0 | |
| 18 | Wynne, Cooper | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |
Stitches
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total | |
| 2 | Dillon, Ryan | 1.1 | 1.1 | ||
| 15 | Kinchen, Kale | 1.0 | 1.0 | ||
| 1 | Patti, Ryder | 1.0 | 1.0 | ||
| 9 | Petitto, Ty | 1.0 | 1.0 | ||
| 42 | Ridgedell, Kyle | 1.2 | 1.2 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
The Diamond Preauxs
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
Total | |
| 26 | Hardy, Justin | 2.2 | 2.2 | ||
| 44 | Signorelli, Carter | 3.0 | 3.0 | ||
| 8 | Travis, Bentley | 2.2 | 2.2 | ||
| 10 | Woods, Aston | 2.1 | 2.1 | ||
| Total | 5.0 | 5.2 | 10.2 | ||
The Show
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/7 |
2
3/7 |
3
3/8 |
Total |
| 1 | Arizpe, Luis | 2.0 | 2.0 | ||
| 22 | Chambliss, Zayn | 4.2 | 4.2 | ||
| 13 | Mattes, Jordan | 1.1 | 1.1 | ||
| 8 | Myer, Dominick | 2.2 | 2.2 | ||
| 2 | Sharkey, Beau | 2.0 | 1.1 | 3.1 | |
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |