Hammond, LA

Chappapeela

4-Bag St. Paddy Swag!

Mar 14-15

New Back Parking Is Open

3/10/2026 9:25 PM

BACK ROUTE (To Avoid Park Traffic)

• Take Old Covington Highway

• Turn onto Pate Lane

• This route will bring you directly to the new back parking lot without using the main park entrance.

Division

Bayou Venom

# Player 1
3/14
2
3/14
3
3/15
4
3/15
Total
11 Gregoire, Bentley 4.2 3.0 7.2
3 Hafford, Hayden 2.2 2.2
23 Hebert, Cannen 1.0 1.0
12 Loupe, Jase 2.0 1.0 2.0 5.0
6 Phillips, Isaiah 1.1 1.1
24 Vizier, Cal 0.1 0.1
Total 3.0 5.0 5.0 5.0 18.0

Bluecats

# Player 1
3/14
2
3/14
Total
27 Landry, Jackson 0.2 0.2
18 Saltaformaggio, Luke 5.0 5.0
22 Smith, Eli 4.0 4.0
8 Whitehead, Cullen 1.1 1.1
Total 6.0 5.0 11.0

Carrollton Red

# Player 1
3/14
2
3/14
3
3/15
4
3/15
Total
12 Christovich, David 3.0 3.0
1 courseault, jackson 2.0 2.0
8 Fahrenholt, Charles 4.0 4.0
24 phillips, james 2.0 6.0 8.0
27 St Marie, Emerson 1.0 1.0
Total 4.0 4.0 4.0 6.0 18.0

Crawdads

# Player 1
3/14
2
3/14
Total
8 BERNARD, LUCAS 2.0 2.0
10 DELAUNE, JACK 1.0 1.0
99 Martin, Weston 3.0 3.0
6 TILLET, HAYES 4.0 4.0
Total 5.0 5.0 10.0

Flyin' Bison

# Player 1
3/14
2
3/14
3
3/15
Total
99 FLANAGAN, GRAYSON 1.0 0.1 1.1
2 Galatas, Carter 2.0 2.0 4.0
27 Meiners, Nathan 0.2 0.2
13 Redden, Timothy 3.0 3.0
22 SMITH, TREVOR 1.0 1.0
Total 4.0 3.0 3.0 10.0

LA Bulls - Leblanc

# Player 1
3/14
2
3/14
Total
14 Chapman, Owen 2.0 2.0
7 David, Colton 3.0 3.0
5 Ferguson, Michael 1.0 1.0
27 LeBlanc, Corbin 0.2 0.2
11 Linton, Ian 0.1 0.1
99 Luker, Gibson 2.0 2.0
24 Stevens, Grayson 1.0 1.0
Total 5.0 5.0 10.0

LBA Naturals Green

# Player 1
3/14
2
3/14
Total
55 Clavier, William 1.2 1.2
16 Montet, Matthew 2.1 2.1
25 Williams, Tristan 4.0 4.0
Total 4.0 4.0 8.0

Louisiana Redbirds

# Player 1
3/14
2
3/14
3
3/15
4
3/15
Total
2 Dell, Jackson 5.0 5.0
9 Keller, Jace 1.0 1.0
6 LeBlanc, Ethan 1.0 1.0
26 Olivier, Camden 1.0 1.0
15 Pizani, Kyler 4.0 4.0
1 Taravella, Bryce 5.0 5.0
10 Yim, Braxton 2.0 2.0
Total 4.0 4.0 6.0 5.0 19.0

Madisonville Gators Navy

# Player 1
3/14
2
3/14
Total
29 Couret, Caden 2.2 2.2
21 Keys, Reece 1.0 1.0
0 Labasse, Kaiden 1.0 1.0
15 Montalbano, Bronx 3.0 3.0
11 Rogers, Ryan 0.1 2.0 2.1
Total 6.0 4.0 10.0

Northshore Heaters

# Player 1
3/14
2
3/14
3
3/15
Total
12 Caballero, Brant 2.2 2.2
1 Exserstein, Easton 2.0 2.0
27 Gainey, Graham 1.0 4.0 5.0
9 Martin, Brantley 0.1 0.1
7 Ruiz, Luke 1.0 1.0
11 Segura, Wesley 0.1 0.1
Total 4.0 3.1 4.0 11.1

Slidell Raptors

# Player 1
3/14
2
3/14
Total
99 Campo, Hunter 1.0 1.0
31 Elsensohn, Colt 0.2 0.2
9 Gallagher, Gage 0.1 0.1
6 Hall, Michael 1.0 1.0
8 Landry, Dylan 1.0 1.0
12 Naccari, Carter 1.1 1.1
13 Thonn, Jaxson 1.0 1.0
15 Williams, Hudson 3.0 3.0
Total 4.0 5.1 9.1

The Show 12U

# Player 1
3/14
2
3/14
Total
36 Blades, Levi 1.2 1.2
18 Coxen, Zane 1.2 1.2
31 Neyland, Mason 0.1 2.0 2.1
23 Price, Samuel 0.1 0.1
11 Raborn, Beckett 1.2 1.2
3 Strong, Gabe 0.1 0.1
Total 4.0 4.0 8.0