Hammond, LA

Chappapeela

Gulf Coast Spring State Championships

Mar 21-22

Event Parking

3/19/2026 6:45 PM

NEW BACK PARKING LOT IS NOW OPEN

BACK ROUTE (Avoid Park Traffic):

• Take Old Covington Highway

• Turn onto Pate Lane

• Direct access to back parking — no need to use main entrance

Division

6 Rings Hurricanes

# Player 1
3/21
2
3/21
Total
44 Currier, Isaac 1.1 1.1
4 Horridge, Brady 4.0 4.0
25 Hotard, Jack 1.2 1.2
Total 3.0 4.0 7.0

CBA Cardinals Blue

# Player 1
3/21
2
3/21
3
3/22
Total
8 Aucoin, Daly 2.1 2.1
7 Catoire, Calvin 2.0 2.0
3 Davis, Joshua 1.0 4.0 5.0
21 Duhe, Owen 1.0 1.0
4 Millet, Micah 1.0 1.0
12 Scioneaux, Gabriel 1.0 1.0
16 Templet, Miguel 0.2 1.0 1.2
Total 5.0 4.0 5.0 14.0

Chappapeela Chiefs

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
10 Anzalone, Brian 1.0 5.0 6.0
4 Bennett, Grayson 1.0 1.0 2.0
44 Braud, Brady 0.2 0.2
27 Burch, Caleb 1.0 1.0
2 Burise, DeMarquis 1.1 1.1
3 Chiasson, Bryce 1.0 1.0
9 Iasigi, John Cody 3.0 3.0
7 Jeanfreau, Philip 0.2 0.2
77 Russell, James 1.0 1.0
Total 4.2 2.0 4.0 6.0 16.2

D4X

# Player 1
3/21
2
3/21
3
3/22
Total
99 Case, Jack 0.1 1.0 1.1
42 Sojourner, Briggs 1.2 1.2
17 Taylor, Ace 2.0 2.0
5 Webb, Dean 2.0 3.0 5.0
Total 4.0 2.0 4.0 10.0

LA Lagniappe

# Player 1
3/21
2
3/21
Total
43 Delcambre, Evan 0.2 0.2
7 Dufrene, Tanner 1.1 2.0 3.1
44 Lovett, Remy 1.0 1.0
5 Sparacello, Liam 0.1 0.1
1 Vinet, Weston 0.2 0.2
Total 3.0 3.0 6.0

La Shockers

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
3 Alexander, Crew 2.0 1.0 3.0
8 Alexander, Mason 3.0 3.0
10 Amacker, Brody 2.0 2.0
17 Berthelot, Cooper 2.0 4.0 6.0
21 Wagster, Parker 3.0 1.0 4.0
Total 5.0 4.0 5.0 4.0 18.0

LAK Lugnuts MW

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
12 Bolton, Thomas 1.0 1.0
4 conzonire, cruz 2.0 2.0
5 denton, reid 2.0 1.0 3.0
7 LeBlanc, Hudson 0.1 0.1
21 MAYEUX, CARTER 2.1 2.1
8 Sims, Sawyer 4.0 1.0 5.0
9 Thames, Jackson 4.0 4.0
10 Waguespack, Landry 0.2 0.2
Total 3.0 3.0 6.1 6.0 18.1

LBA Naturals Green

# Player 1
3/21
2
3/21
Total
15 Collette, Colt 2.0 2.0
22 Duplantis, Hayes 4.0 4.0
23 schouest, evan 1.0 1.0
8 Stock, Martin 1.0 1.0
Total 3.0 5.0 8.0

Legendz Baseball-Moore

# Player 1
3/21
2
3/21
Total
7 Edwards, Jackson 1.0 1.0
10 Kirkwood, Ryder 3.0 3.0
22 Perry, Bo 3.0 3.0
Total 4.0 3.0 7.0

LP Shenanigans

# Player 1
3/21
2
3/21
3
3/22
Total
07 Alvarez, John 2.2 2.2
66 Lyons, Remington 1.0 1.0
11 Meche, Jax 1.1 1.1
23 Mertz, Levi 2.2 2.2
24 Rickards, Zach 2.0 2.0
17 Welch, Kaston 0.1 0.1
Total 4.0 3.0 3.0 10.0

SL Tarpons

# Player 1
3/21
2
3/21
Total
3 Alexander, River 1.0 1.0
22 Dedon, Mason 1.1 1.1
21 Dubois, Cole 1.1 1.1
4 LeBlanc, Cohen 0.1 0.1
12 Nichols, Colby 1.0 1.0
Total 2.0 3.0 5.0

Slidell Raptors

# Player 1
3/21
2
3/21
Total
14 Bell, Richard 2.0 2.0
7 Lewczynski, Matthew 2.0 2.0
9 Rouege, Logan 2.0 2.0
6 Willis, Ty 1.0 1.0
Total 4.0 3.0 7.0

Stars and Stripes

# Player 1
3/21
2
3/21
Total
8 Berthelot, Kenneth 1.0 1.0
11 Falgoust, Blaze 1.0 1.0
19 Loupe, Mason 0.2 0.2
24 Melancon, Braylen 1.0 1.0
2 Milazzo, Bryden 0.1 0.1
10 Templet, Raymond 0.2 0.2
3 Trepagnier, Abram 1.1 1.1
5 Vicknair, Remi 1.0 1.0
Total 4.0 3.0 7.0

Stitches

# Player 1
3/21
2
3/21
Total
22 Dugas, Ethan 2.2 2.2
2 Kinchen, Cyler 1.0 1.0
13 Labrecque, Jonas 3.0 3.0
Total 2.2 4.0 6.2

Swamp Sox

# Player 1
3/21
2
3/21
Total
23 Carmouche, Ian 0.1 0.1
4 Joseph, Kade 3.0 3.0
2 King, Dakota 3.0 3.0
3 Wicker, Dillon 0.2 0.2
Total 3.0 4.0 7.0

Tsunami

# Player 1
3/21
2
3/21
3
3/22
Total
3 Bourque, Steven 3.0 0.2 3.2
22 Hepburn, Greyson 2.0 2.0
11 Josephs, Michael 3.0 3.0
7 Schexnayder, Rowdy 3.1 3.1
Total 3.0 5.0 4.0 12.0

White Gold Grinders

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
8 babin, rance 0.1 1.0 1.1
9 babin, reed 0.2 0.2
17 duplantis, john 1.0 1.0 2.0
19 Giroir, Jack 1.0 1.0 2.0
13 Matherne, Brek 1.0 4.0 5.0
21 Pellegrin, Craig 2.0 2.0
Total 2.0 4.0 2.0 5.0 13.0