Hammond, LA
Chappapeela
Gulf Coast Spring State Championships
Mar 21-22
Event Parking
3/19/2026 6:45 PM
NEW BACK PARKING LOT IS NOW OPEN
BACK ROUTE (Avoid Park Traffic):
• Take Old Covington Highway
• Turn onto Pate Lane
• Direct access to back parking — no need to use main entrance
12U-AA Pitching Report
Division
225U LDawgs CH
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 22 | Anderson, David | 2.0 | 2.0 | ||
| 7 | Erwin, Jack | 2.0 | 2.0 | ||
| 39 | Hatcher, Henry | 2.1 | 2.1 | ||
| 16 | Martin, Matthew | 2.2 | 2.2 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
6 Rings Hurricanes
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 7 | Bellocq, Grayson | 0.1 | 0.1 | ||
| 52 | McDaniel, Sheppard | 1.0 | 1.0 | 2.0 | |
| 10 | Nicholson, Kollin | 1.0 | 1.0 | ||
| 3 | Stanton, Ryan | 1.2 | 1.2 | ||
| 6 | Surmik, Colton | 2.1 | 2.1 | ||
| 99 | Tucker, Austin | 3.0 | 3.0 | ||
| 5 | Zimmermann, Paul | 1.0 | 1.0 | ||
| Total | 3.1 | 4.0 | 4.0 | 11.1 | |
Bluecats
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 6 | Alford, Bryce | 4.2 | 4.2 | ||
| 27 | Landry, Jackson | 2.0 | 2.0 | ||
| 18 | Saltaformaggio, Luke | 0.2 | 0.2 | ||
| 12 | Smith, Braydon | 3.0 | 0.1 | 3.1 | |
| 22 | Smith, Eli | 2.0 | 2.0 | ||
| 8 | Whitehead, Cullen | 1.1 | 1.1 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
BR Bandits
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 3 | Bordelon, Braden | 3.0 | 3.0 | ||
| 9 | Bourgeois, Hudson | 1.0 | 1.0 | ||
| 21 | Chapman, Carter | 0.1 | 0.1 | ||
| 28 | Ducote, Cameron | 0.2 | 0.2 | ||
| 7 | Harsha, Beau | 3.0 | 3.0 | 6.0 | |
| 1 | Hebert, Noah | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
LA Nationals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 3 | Brewer, Jaxon | 1.0 | 1.0 | ||
| 11 | Cooper, Christian | 0.2 | 0.2 | ||
| 15 | Crnko, Rhett | 1.0 | 1.0 | ||
| 25 | Folks, Kayson | 1.1 | 1.1 | ||
| 1 | Harrison, Liam | 2.0 | 2.0 | ||
| 26 | Murphy, Nolan | 1.0 | 1.0 | ||
| 6 | Roberts, Clay | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Nola Spice
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 20 | Carleton, Reece | 2.0 | 2.0 | ||
| 18 | Carleton, Ryder | 0.2 | 0.2 | ||
| 99 | Gillio, Carter | 5.0 | 5.0 | ||
| 3 | Spiller, Michael | 0.1 | 0.1 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Prospect Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 17 | Dinh, Blake | 2.0 | 5.0 | 7.0 | |
| 36 | Duplantis, Kylan | 2.0 | 2.0 | ||
| 20 | Ott, Silas | 1.0 | 1.0 | ||
| 6 | Spillman, Wesley | 1.0 | 1.0 | 2.0 | |
| 5 | Taylor, Wyatt | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |
Ripzz Baseball Academy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 3 | Barber, Aidan | 2.0 | 2.0 | ||
| 6 | Hutchinson, Gauge | 2.0 | 2.0 | ||
| 15 | martin, Gunner | 2.0 | 2.0 | ||
| 23 | Webre, Ty | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
S.L. Select - Crochet3
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 4 | Adair, Alec | 1.0 | 1.0 | ||
| 20 | Antill, Charlie | 2.2 | 2.2 | ||
| 15 | Breaux, Luke | 1.0 | 1.0 | ||
| 24 | Cotton, Brayson | 0.2 | 0.2 | ||
| 45 | Detillier, Colt David | 1.2 | 1.2 | ||
| 18 | Vargas, Spencer | 0.2 | 0.2 | ||
| 12 | Yerena-Aston, Will | 1.0 | 1.0 | ||
| Total | 3.2 | 5.0 | 8.2 | ||
Saints - Louis
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 15 | Burton, John Mike | 0.1 | 0.1 | ||
| 21 | Hardy, Rhodes | 2.0 | 2.0 | ||
| 7 | Hymel, Colton | 1.0 | 1.0 | ||
| 6 | Langley, Wayden | 2.0 | 2.0 | ||
| 8 | Roper, Brady | 1.0 | 1.0 | ||
| 2 | Troxclair, Parker | 1.2 | 1.2 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
The Show
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 5 | Ballow, Luke | 2.0 | 2.0 | ||
| 23 | Blades, Wyatt | 1.2 | 1.2 | ||
| 11 | Brummel, Beau | 2.0 | 2.0 | 4.0 | |
| 51 | Gill, Bentley | 0.2 | 0.2 | ||
| 7 | Langston, Luke | 0.2 | 0.2 | ||
| 4 | Thompson, Ret | 3.0 | 3.0 | ||
| 24 | Willie, Tucker | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |
Tsunami
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 1 | Bennett, Ahmad | 0.1 | 0.1 | ||
| 8 | Brant, Evan | 2.2 | 2.1 | 5.0 | |
| 2 | Darville, Jarred | 1.2 | 1.2 | ||
| 44 | Lanoux, Hudson | 1.0 | 0.2 | 1.2 | |
| 23 | Nakamoto, Owen | 1.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |