Hammond, LA

Chappapeela

South LA Turf Bonanza!

Apr 11-12

Division

6 Rings Hurricanes

# Player 1
4/11
2
4/11
Total
21 Baughman, Jase 0.1 0.1
13 Grillier, Brady 0.1 0.1
3 Stanton, Ryan 2.2 2.2
99 Tucker, Austin 4.0 4.0
5 Zimmermann, Paul 0.2 0.2
Total 4.0 4.0 8.0

985 Lightning

# Player 1
4/11
2
4/11
3
4/12
4
4/12
Total
45 Baker, Colt 1.0 1.0
24 Bourgeois, Jason 1.0 1.0
22 Gebhard, Sylas 3.0 3.0
2 Harding, Jack 2.0 1.0 4.0 7.0
4 Held, Logan 0.2 0.2
55 Hutto, Hayes 3.0 3.0
5 Mayfield, Hunter 1.0 1.0 2.0
Total 4.0 3.2 5.0 5.0 17.2

Acadiana Sluggers

# Player 1
4/11
2
4/11
Total
18 Collins, Colton 3.0 3.0
13 Copeland, Xander 2.2 2.2
23 Fusilier, Slade 1.1 1.1
2 Randle, Sedarian 1.0 1.0
Total 4.0 4.0 8.0

BR Astros Navy- Menard

# Player 1
4/11
2
4/11
3
4/12
Total
25 Capone, Cason 2.0 2.0 4.0
12 Catalano, Luke 2.0 2.0
8 Iniguez, Christopher 1.0 2.0 3.0
22 Moses, Blake 3.0 3.0
Total 3.0 5.0 4.0 12.0

BR Bandits

# Player 1
4/11
2
4/11
3
4/12
4
4/12
5
4/12
Total
9 Bourgeois, Hudson 2.0 2.0
21 Chapman, Carter 1.1 1.1
28 Ducote, Cameron 1.0 1.0
7 Harsha, Beau 3.0 5.0 8.0
1 Hebert, Noah 1.0 1.0 2.0
44 Morello, Joseph 1.2 3.0 4.2
25 Pernici, Crawford 1.0 1.0 2.0
23 Ross, Mason 1.0 1.0 2.0
Total 5.0 6.0 3.0 4.0 5.0 23.0

Carrollton Red

# Player 1
4/11
2
4/11
3
4/12
Total
1 courseault, jackson 2.0 2.0
8 Fahrenholt, Charles 2.2 4.0 6.2
29 Holder, Reed 3.0 3.0
24 phillips, james 2.0 2.0
Total 4.2 5.0 4.0 13.2

CLBA Trojans

# Player 1
4/11
2
4/11
3
4/12
Total
6 Breaux, Mason 0.1 0.1
4 Dufrene, Shayfer 0.2 0.2
41 Griffin, Gage 1.0 1.0
2 Harrelson, Reed 0.1 0.1
9 Miller, Bradley 1.0 1.0
17 Waguespack, Graham 1.2 1.2 3.1
10 Waguespack, Max 1.0 3.1 4.1
7 Williams, Davin 0.1 0.1
Total 4.0 2.1 5.0 11.1

Crawdads

# Player 1
4/11
2
4/11
Total
10 DELAUNE, JACK 2.0 2.0
99 Martin, Weston 2.1 2.1
12 Ross, Andrew 0.2 0.2
6 TILLET, HAYES 2.0 2.0
Total 4.0 3.0 7.0

Flyin' Bison

# Player 1
4/11
2
4/11
Total
99 FLANAGAN, GRAYSON 2.0 2.0
2 Galatas, Carter 2.0 2.0
27 Meiners, Nathan 3.0 3.0
13 Redden, Timothy 3.0 3.0
Total 5.0 5.0 10.0

GNO Sharks

# Player 1
4/11
2
4/11
3
4/12
Total
20 Clark, Tyce 0.2 1.0 1.2
10 Koerner, Alexander 2.0 3.0 5.0
12 Pollet, James 1.0 1.0
33 Sansone, Dominic 1.1 3.0 4.1
5 Sketchler, Oliver 1.0 1.0
Total 4.0 3.0 6.0 13.0

La Havoc Blue

# Player 1
4/11
2
4/11
Total
41 Bentivegna, Wesley 0.2 0.2
22 Blades, Cade 2.0 2.0
1 Price, Gavin 1.0 1.0
10 Upchurch, Wyatt 2.1 2.1
Total 3.0 3.0 6.0

LA Lagniappes

# Player 1
4/11
2
4/11
3
4/12
4
4/12
Total
7 Cordaro, Landon 0.1 5.0 5.1
14 Hirdes, Jayce 0.2 0.2
3 Landry, Madden 2.0 2.0
18 McCully, Daxon 1.0 1.0
1 McVay, Mason 1.1 1.1
16 Scott, Kelly 1.0 2.2 1.0 4.2
Total 3.0 4.0 5.0 3.0 15.0

Louisiana Regulators

# Player 1
4/11
2
4/11
Total
1 Guidroz, Colton 1.0 1.0
20 Payne, Kolby 1.1 1.1
4 Purvis, Cru 2.0 2.0
26 Varnado, Layton 0.1 1.0 1.1
19 Woodson, Bronson 1.1 1.1
Total 3.0 4.0 7.0

Louisiana Royals

# Player 1
4/11
2
4/11
Total
5 Breard, Beau 1.0 1.0
17 Dragna, Dylan 2.0 2.0
24 Fernandez, Cole 1.0 0.2 1.2
4 Miller, Maddox 2.0 2.0
25 Mumphrey, David 0.1 0.1
7 Pearson, Briggs 1.0 1.0
20 Sanchez, Michael 1.0 1.0
Total 5.0 4.0 9.0

Madisonville Gators Navy

# Player 1
4/11
2
4/11
Total
29 Couret, Caden 2.1 2.1
2 Fortenberry, Jackson 2.0 2.0
15 Montalbano, Bronx 3.0 3.0
11 Rogers, Ryan 1.0 1.0
19 Wildt, Corbin 0.2 0.2
Total 4.0 5.0 9.0

Mudbugs

# Player 1
4/11
2
4/11
Total
12 Gauthreaux, Parker 3.0 3.0
1 Miller, Cohen 1.1 1.1
22 Moore, Cayden 1.0 1.0
18 Smith, Robert 1.2 1.2
Total 3.0 4.0 7.0

Northshore Heaters

# Player 1
4/11
2
4/11
3
4/12
4
4/12
Total
1 Exserstein, Easton 1.1 2.0 3.1
8 Fluitt, Lane 3.0 3.0
27 Gainey, Graham 3.0 3.0
34 Jordan, Ryan 2.0 2.0
9 Martin, Brantley 1.2 1.2
Total 3.0 4.0 3.0 3.0 13.0

Slidell Cyclones

# Player 1
4/11
2
4/11
3
4/12
Total
6 Guttierrez, Liam 4.1 4.1
15 Long, Jackson 0.1 0.1
13 Stamps, Silas 1.2 1.2
40 Watts, Hunter 2.0 0.2 2.2
17 Winborn, Landon 2.0 2.0
Total 2.0 4.0 5.0 11.0