Hammond, LA
Chappapeela
Moms Luv The Diamondz! Powered by Cheramie Farms
May 9-10
11U-AA Pitching Report
Division
Aces Baseball Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 2 | Berger, Grayson | 0.1 | 1.0 | 1.1 |
| 9 | Besson, Luke | 4.0 | 4.0 | |
| 12 | Navarre, Easton | 3.2 | 3.2 | |
| Total | 4.0 | 5.0 | 9.0 | |
Camellia City Cajuns
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 5 | Coleman, Nash | 1.0 | 0.2 | 1.2 |
| 8 | Mamolo, Aiden | 1.2 | 1.2 | |
| 7 | Roy, Marcus | 1.1 | 1.1 | |
| 23 | Seals, Maddox | 0.1 | 0.1 | |
| Total | 3.0 | 2.0 | 5.0 | |
Hammond Yankees-Clark
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 10 | Barney, Jace | 2.0 | 2.0 | |
| 13 | Chavarria, Nathan | 0.2 | 0.2 | |
| 3 | Lee, Easton | 1.2 | 1.2 | |
| 23 | Payne, Brayden | 2.1 | 2.1 | |
| 2 | Wale, Jaxon | 0.1 | 0.1 | |
| 29 | Williams, Carsen | 0.1 | 0.1 | |
| 99 | Williams, Lathan | 0.1 | 0.1 | |
| Total | 2.2 | 5.0 | 7.2 | |
Knights Knation - Verbeek
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 7 | Falcon, Corbin | 0.1 | 0.1 | |
| 5 | Ray, Tucker | 2.1 | 2.1 | |
| 3 | Verbeek, Caeson | 1.2 | 1.2 | |
| 21 | Vitrano, Jace | 2.2 | 2.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
LA Bulls - Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
Total | |
| 3 | Boudreaux, Jesse | 0.2 | 0.2 | |
| 2 | Muse, Mark | 0.1 | 0.1 | |
| 42 | Schexnayder, Cooper | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
LA Catahoulas - Spadoni
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 4 | Allen, Pearson | 0.1 | 0.1 | |
| 2 | Crucia, Colin | 1.0 | 1.0 | |
| 1 | Hedrick, Colton | 1.0 | 1.0 | |
| 23 | Herbert, Caiden | 0.2 | 0.2 | |
| 18 | Shields, Liam | 0.1 | 0.1 | |
| 8 | Snyder, JD | 2.2 | 2.2 | |
| 6 | Spadoni, Colton | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
LA Diamond Cutters
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
Total | |
| 22 | Cotton, Weston | 0.1 | 0.1 | |
| 7 | Smith, Briecen | 2.0 | 2.0 | |
| 11 | Spears, Braylin | 2.2 | 2.2 | |
| Total | 5.0 | 5.0 | ||
La Shockers 10U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 2 | Berseygay, Jaxon | 4.0 | 4.0 | |
| 18 | earnest, Gabriel | 1.0 | 1.0 | |
| 24 | Monistere, Remy | 1.0 | 3.0 | 4.0 |
| Total | 5.0 | 4.0 | 9.0 | |
LBA Naturals Green
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 13 | Bouterie, James | 0.2 | 0.2 | |
| 15 | Collette, Colt | 3.0 | 3.0 | |
| 8 | Stock, Martin | 1.1 | 1.1 | |
| Total | 3.0 | 2.0 | 5.0 | |
NOR Cardinals
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 99 | Hafford, Hayden | 4.0 | 4.0 | |
| 17 | Herbert, Cameron | 3.0 | 3.0 | |
| 8 | Riehm, Ryan | 1.2 | 1.2 | |
| Total | 4.2 | 4.0 | 8.2 | |
S.L. Select - Crochet3
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 4 | Adair, Alec | 0.2 | 1.0 | 1.2 |
| 2 | Henry, Keller | 1.0 | 1.0 | |
| 5 | Lagarde, Bennett | 1.0 | 1.0 | |
| 6 | Magee, Colton | 1.0 | 1.0 | |
| 18 | Vargas, Spencer | 0.1 | 0.1 | |
| 12 | Yerena-Aston, Will | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
SL Tarpons
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 3 | Alexander, River | 0.2 | 0.2 | |
| 23 | Brunet, Lincoln | 1.2 | 1.2 | |
| 22 | Dedon, Mason | 1.2 | 1.2 | |
| 21 | Dubois, Cole | 1.0 | 1.0 | |
| 1 | Lee, Rhett | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
Slidell Raptors
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 7 | Lewczynski, Matthew | 1.0 | 1.0 | |
| 5 | Rao, Preston | 1.2 | 3.0 | 4.2 |
| Total | 2.2 | 3.0 | 5.2 | |
Valor
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total |
| 29 | Brandt, Ben | 3.0 | 3.0 | |
| 99 | Garrison, Braxton | 5.0 | 5.0 | |
| Total | 3.0 | 5.0 | 8.0 | |