Thibodaux, LA

The Farm

April Fools Bomb-A-Thon!

Mar 28-29

Division

Ascension Select

# Player 1
3/28
2
3/28
3
3/29
Total
23 Campbell, Presley 3.0 3.0
99 Hubbs, Beau Hubbs 4.0 4.0
9 Mayne, Seth 5.0 5.0
Total 4.0 3.0 5.0 12.0

Bayou Venom

# Player 1
3/28
2
3/28
Total
27 Eymard, Kash 2.0 2.0
11 Gregoire, Bentley 1.0 1.0
12 Loupe, Jase 1.0 1.0
6 Phillips, Isaiah 1.0 1.0
24 Vizier, Cal 2.0 2.0
Total 3.0 4.0 7.0

CBA Cardinals Blue

# Player 1
3/28
2
3/28
3
3/29
Total
1 Becnel, Dax 0.1 0.1
8 Crotty, Hudson 5.0 5.0
16 esquivel, daniel 3.2 3.2
00 Magendie, Zachary 1.0 1.0
10 Troxclair, Tyson 2.2 2.2
Total 3.0 4.2 5.0 12.2

Crawdads

# Player 1
3/28
2
3/28
Total
8 BERNARD, LUCAS 0.1 0.1
1 Cortez, Cruz 0.1 0.1
99 Martin, Weston 2.0 2.0
12 Ross, Andrew 2.0 2.0
6 TILLET, HAYES 0.2 0.2
Total 3.0 2.1 5.1

Southern Sting

# Player 1
3/28
2
3/28
3
3/29
4
3/29
Total
13 Foreman, Cohen 2.0 2.0
16 Josey, Colton 0.2 5.0 5.2
7 Mendoza, Kasen 1.0 1.0
33 Terrebonne, Lane 3.1 3.1
21 Verret, Pierce 5.0 5.0
Total 4.0 3.0 5.0 5.0 17.0

Swamp Sox

# Player 1
3/28
2
3/28
Total
28 Chachati, Victor 1.0 1.0 2.0
11 Hymel, Kohen 1.0 1.0
4 Joseph, Kade 1.0 1.0
2 King, Dakota 2.0 2.0
Total 3.0 3.0 6.0

The Foundation Baseball

# Player 1
3/28
2
3/28
3
3/29
Total
3 Callais, Cruz 1.0 2.0 3.0
1 Phillips, Charleston 1.0 1.0 2.0
12 Prestenbach, Karson 2.0 3.0 5.0
13 Sanders, Blake 2.0 2.0
Total 4.0 3.0 5.0 12.0