Thibodaux, LA

Farm-Peltier

Southside Bayou Bash!

May 30-31

Division

Aces Baseball Blue

# Player 1
5/30
2
5/30
Total
13 Bergeron, Jacob 3.0 3.0
5 Bordelon, Alec 2.2 2.2
3 Lirette, Benson 1.2 1.2
6 Saltzman, Henry 1.0 1.0
7 Toups, Tanner 1.0 1.0
Total 4.1 5.0 9.1

Chappapeela Chiefs

# Player 1
5/30
2
5/30
Total
22 Laurent, Brewer 1.0 1.0
11 Lotz, Lawson 3.0 3.0
10 Rowland, Jayden 1.0 1.0
5 Stassi, John Michael 1.0 1.0
13 Stogner, Jacob 1.0 1.0
Total 3.0 4.0 7.0

Dirt Devils

# Player 1
5/30
2
5/30
3
5/31
Total
21 Crochet, Ben 0.2 0.2
22 Dinino, Kohen 2.0 2.0
11 Landry, Kase 3.1 3.0 6.1
10 Naquin, Hudson 3.0 2.0 5.0
Total 5.0 4.0 5.0 14.0

Farm System Prospects

# Player 1
5/30
2
5/30
3
5/31
4
5/31
Total
2 Clement, Andre 1.0 1.0
24 Dufrene, Braxton 2.0 1.0 3.0
4 Duplantis, Caleb 1.0 1.0
7 Hebert, Beckham 4.0 4.0
1 Jeanice, Jackson 5.0 5.0
47 Landrus, Tucker 1.0 1.0
11 Signorelli, Angelo 2.0 2.0
Total 3.0 4.0 5.0 5.0 17.0

Knights BR LeJeune

# Player 1
5/30
2
5/30
3
5/31
4
5/31
Total
7 Beach, Jack 3.0 3.0
20 Googe, Brent 1.0 3.1 4.1
16 Irby, Hayden 0.2 0.2
17 LeJeune, Beau 4.0 4.0
12 Millet, Layton 1.0 1.0
6 Swindler, Luke 2.0 2.0
15 Woodard, Wesley 2.0 2.0
Total 4.0 3.0 4.0 6.0 17.0

LA Stros

# Player 1
5/30
Total
7 Arceneaux, Cye 1.2 1.2
25 Gant, Kaidan 1.0 1.0
22 Hawkins, Larandan 0.1 0.1
Total 3.0 3.0

Peppers

# Player 1
5/30
2
5/30
3
5/31
4
5/31
Total
4 Chauvin, Noah 1.0 5.0 6.0
18 Entremont, Emerson 1.0 1.0
1 Folse, Easton 1.2 1.2
14 Hymel, Kale 1.1 1.1
8 Magendie, William 1.1 1.1
00 Mahler, Axton 1.0 1.0
7 McGovern, Quinn 1.2 1.2
2 Shepard, Andre 1.0 1.0
Total 3.0 4.0 3.0 5.0 15.0

S.L. Select - Chaisson

# Player 1
5/30
2
5/30
Total
11 Cheramie, Lane 0.1 0.1
7 Gaudet, Gaige 5.0 5.0
32 Harrington, Brooks 0.2 0.2
10 Lirette, Dawson 1.0 1.0
2 Terrebonne, Rush 1.0 1.0
Total 5.0 3.0 8.0

Southern Chargers Purple

# Player 1
5/30
Total
1 Taylor, Kash 1.0 1.0
5 Taylor, Rowan 2.0 2.0
Total 3.0 3.0

Tri-City Sluggers

# Player 1
5/30
2
5/30
3
5/31
Total
18 Delahoussaye, Caden 2.0 2.0
22 Felton, Bentley 0.2 0.2
5 Gagliano, Liam 1.1 1.1
7 Garcia, Jayce 2.0 2.0
39 Morgan, Logan 1.0 1.0
48 Ruiz, Korbyn 1.2 1.0 2.2
12 Thibodeaux, Logan 0.1 0.1
Total 2.0 5.0 3.0 10.0