Hammond, LA
Chappapeela
The Walk Off!
Sep 26-27
12U-OPEN Pitching Report
Division
Bandits
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 2 | Friloux, Dyson | 1.0 | 1.0 | |||
| 45 | Gauthreaux, Colt | 3.0 | 3.0 | |||
| 1 | Hubbell, Eli | 2.0 | 2.0 | |||
| 6 | LeBlanc, Ethan | 0.2 | 0.2 | |||
| 4 | Martinez, Brody | 1.0 | 1.0 | |||
| 18 | Shannon, Brody | 2.2 | 2.2 | |||
| 27 | Sins, Madden | 1.1 | 1.1 | |||
| Total | 3.2 | 4.0 | 4.0 | 11.2 | ||
Crescent City Wave
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 7 | Bentel, Anthony | 0.1 | 0.1 | |||
| 5 | Davis, Cole | 1.2 | 1.2 | |||
| 24 | Heffner, Chance | 1.0 | 1.0 | |||
| 55 | Johnson, Bryce | 3.0 | 3.0 | |||
| 1 | Martin, Eddie | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Diamond Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 22 | Arboleda, Adam | 1.0 | 1.0 | |||
| 8 | Bostic, Chaise | 2.0 | 2.0 | |||
| 1 | Bundy, Princeton | 2.1 | 2.1 | |||
| 42 | Simmons, Christian | 0.2 | 0.2 | |||
| 7 | Zermeno, Sebastian | 2.0 | 4.0 | 6.0 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
Hammond Yankees
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 8 | Clark, Tucker | 0.2 | 0.2 | |||
| 12 | Hayden, Parker | 2.0 | 2.0 | |||
| 3 | Lee, Easton | 0.1 | 0.1 | |||
| 5 | Thornton, Eli | 2.1 | 2.1 | |||
| 29 | Williams, Carsen | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Knights Knation - Pivach
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 4 | Budge, Brant | 2.0 | 2.0 | |||
| 9 | Cortes, Cruz | 1.1 | 1.1 | |||
| 8 | Palmisano, Jaxson | 3.0 | 3.0 | |||
| 21 | Parks, Haynes | 3.1 | 3.1 | |||
| 3 | Pivach, George | 1.2 | 1.2 | |||
| 5 | Poirrier, Raymond | 0.2 | 0.2 | |||
| 23 | Thompson, Ryan | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
LA Bulls - Howell
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
4
9/27 |
Total |
| 15 | Crnko, Rhett | 4.0 | 4.0 | |||
| 5 | Hatcher, Brooks | 3.0 | 3.0 | |||
| 99 | Hubbs, Beau | 0.1 | 0.1 | |||
| 7 | LaVie, Elliot | 0.2 | 4.0 | 4.2 | ||
| 16 | LEBLANC, BENNETT | 2.0 | 2.0 | |||
| 23 | Presley, Campbell | 1.0 | 1.0 | |||
| 44 | Romero, Madden | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |
MS Jays
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 4 | Bluem, Bentley | 0.2 | 0.2 | |||
| 26 | Britt, Camp | 0.1 | 0.1 | |||
| 13 | Dunn, Gage | 1.0 | 0.1 | 1.1 | ||
| 14 | Gaskin, Kamp | 1.2 | 1.2 | |||
| 01 | Lott, Gatlin | 0.1 | 0.1 | 0.2 | ||
| 21 | Seal, Jase | 1.0 | 1.0 | |||
| Total | 3.1 | 2.1 | 5.2 | |||
MYB Gators Navy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 1 | Beerbohm, Michael | 1.0 | 1.0 | |||
| 27 | Berthelot, Brayden | 1.0 | 1.0 | |||
| 14 | Dickey, Connor | 2.0 | 2.0 | |||
| 30 | Reibert, Henry | 1.0 | 1.0 | |||
| 17 | Roth, Ty | 1.0 | 1.0 | |||
| 3 | Sparacino, Boots | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
New Orleans Spice
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 9 | Adams, Layton | 1.2 | 1.2 | |||
| 20 | Carleton, Reece | 2.1 | 2.1 | |||
| 18 | Carleton, Ryder | 1.0 | 1.0 | |||
| 7 | Li, Stephen | 2.0 | 2.0 | |||
| 44 | Paculba, Ernest | 1.0 | 1.0 | |||
| 2 | Peralta, Caleb | 1.0 | 1.0 | |||
| 23 | Roussell, Cade | 2.0 | 2.0 | |||
| 3 | Spiller, Michael | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
RBI Academy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 23 | Baustert, Brady | 2.0 | 2.0 | |||
| 7 | Cruz, Andres | 2.0 | 2.0 | |||
| 24 | Fussell, Bram | 0.2 | 0.2 | |||
| 8 | Louque, Jack | 3.1 | 3.1 | |||
| 34 | Poolson, Noah | 1.0 | 1.0 | |||
| 6 | SHANE, SILAS | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Red Stick Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 10 | Gomez, Sebastian | 1.0 | 1.0 | |||
| 7 | Hackler, William | 0.1 | 0.1 | |||
| 6 | Jackson, Richard | 1.0 | 1.0 | |||
| 2 | Venturi, Ridgely | 2.0 | 2.0 | |||
| 5 | White, Jude | 1.2 | 1.2 | |||
| Total | 2.0 | 4.0 | 6.0 | |||
Shockers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
3
9/27 |
Total | |
| 4 | Bellard, Jaxson | 1.0 | 1.0 | |||
| 3 | Byrne, Emmett | 1.0 | 1.0 | |||
| 22 | Catalanatto, Connor | 2.2 | 2.2 | |||
| 12 | Landry, Jake | 2.0 | 2.0 | |||
| 25 | Marcantel, Bronx | 0.1 | 0.1 | |||
| 2 | Romero, Charlie | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
St Bernard Braves
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/26 |
2
9/26 |
Total | ||
| 44 | Derry, Wakelan | 1.0 | 1.0 | |||
| 13 | Green, Gecari | 2.2 | 2.2 | |||
| 5 | Hamilton, Marquise | 1.0 | 3.0 | 4.0 | ||
| 8 | Thompson, Maleek | 0.1 | 0.1 | |||
| Total | 4.0 | 4.0 | 8.0 | |||