Hammond, LA
Chappapeela
Mashing For Our Military - Hammond!
Nov 7-8
12U-OPEN Pitching Report
Division
Crescent City Wave
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total |
| 7 | Bentel, Anthony | 1.0 | 1.0 | ||
| 44 | Brown, Keaghan | 1.1 | 5.2 | 7.0 | |
| 5 | Davis, Cole | 0.1 | 0.1 | ||
| 24 | Heffner, Chance | 3.0 | 3.0 | ||
| 26 | Rolando, Keyler | 3.2 | 3.2 | ||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
Louisiana Stars - Nations
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |
| 1 | Daniel, John Ruffin | 0.1 | 0.1 | ||
| 14 | Greene, Parker | 2.2 | 2.2 | ||
| 4 | Johnson, Noah | 3.1 | 3.1 | ||
| 24 | Shar, Waylon | 1.0 | 1.0 | ||
| 12 | Tomb, Samuel | 3.0 | 3.0 | ||
| Total | 6.0 | 4.1 | 10.1 | ||
New Orleans Spice
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |
| 8 | Denson, Sawyer | 1.0 | 1.0 | ||
| 44 | Paculba, Ernest | 1.1 | 1.1 | ||
| 2 | Peralta, Caleb | 3.2 | 3.2 | ||
| 23 | Roussell, Cade | 5.0 | 5.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
NOR Cardinals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total |
| 99 | Hafford, Hayden | 0.2 | 5.0 | 5.2 | |
| 17 | Herbert, Cameron | 1.2 | 1.2 | ||
| 9 | Kimble, Bryson | 1.1 | 1.1 | ||
| 15 | Lemoine, Paul | 0.1 | 0.1 | ||
| 5 | Mancheski, Andrew | 0.1 | 0.1 | ||
| 8 | Riehm, Ryan | 2.2 | 2.2 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
Pontchartrain Patriots
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total |
| 6 | Alexander, Crew | 3.0 | 3.0 | ||
| 3 | Liner, Zachary | 1.0 | 1.0 | ||
| 27 | Louque, Jack | 4.0 | 4.0 | ||
| 7 | McManus, Roy | 2.0 | 2.0 | 4.0 | |
| 11 | Smith, Hudson | 1.0 | 1.0 | ||
| 30 | Sumrall, Blane | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
Ripzz Baseball Academy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total |
| 3 | Barber, Aidan | 5.0 | 5.0 | ||
| 4 | Brumbaugh, Warren | 1.1 | 1.1 | ||
| 6 | Hutchinson, Gauge | 1.0 | 1.0 | ||
| 15 | Martin, Gunner | 3.0 | 3.0 | ||
| 24 | Partin, Jase | 2.2 | 2.2 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |