Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #6
Oct 13, 2019
Strictly Enforced Park Rules!
9/4/2019 10:43 PM
NO Boom Boxes. No outside food or drink allowed into the venue. Teams are allowed 1 round cooler with a spicket. NO Pets. TY
12U-AA Pitching Report
Division
985 Baseball Celtics
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
50 | Going, John Paul | 2.0 | 2.0 | ||||
8 | Krennerich, Freddy | 1.0 | 1.0 | ||||
16 | Perez, Braiden | 1.0 | 1.0 | ||||
1 | Posey, Nathan | 2.1 | 2.1 | ||||
00 | Trosclair, Cohen | 1.0 | 1.0 | 2.0 | |||
22 | Vitale, Sammy | 1.2 | 1.2 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Dawgs Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
13 | Bullock, Hayden | 0.2 | 0.2 | ||||
7 | CUCINELLO, AIDEN | 2.0 | 2.0 | 4.0 | |||
99 | Jensen, Logan | 2.0 | 2.0 | ||||
12 | Perere, Nathan | 0.1 | 0.1 | ||||
88 | Russell, Kade | 1.0 | 0.2 | 1.2 | |||
10 | Vallotton, Lukas | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Dawgs Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
4 | Guillory, Gage | 3.0 | 2.0 | 5.0 | |||
5 | Sheffield, William | 1.0 | 1.0 | ||||
27 | Stinson, Brenan | 1.0 | 1.0 | ||||
Total | 3.0 | 2.0 | 2.0 | 7.0 |
Hammond Yankees
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
13 | Anderson, Lex | 0.2 | 0.2 | ||||
4 | Baker, MJ | 0.2 | 0.2 | ||||
11 | Beard, Jack | 1.0 | 0.1 | 1.1 | |||
10 | Birch, Preston | 2.0 | 3.0 | 5.0 | |||
15 | Hampton, Brock | 0.2 | 0.2 | ||||
7 | Jones, Brody | 2.0 | 2.0 | ||||
2 | Oalman, Chase | 2.0 | 2.0 | ||||
17 | Pray, Hudson | 0.1 | 0.1 | ||||
Total | 3.0 | 2.0 | 3.0 | 3.0 | 1.2 | 12.2 |
LA Velocity
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
12 | Chustz, Dane | 1.0 | 1.0 | ||||
16 | Foster, Landon | 3.0 | 3.0 | ||||
28 | Guillot, Gabe | 1.1 | 1.1 | ||||
8 | Millet, Chase | 2.0 | 0.2 | 2.2 | |||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
LA Wolves
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
1 | Barber, Bryce | 0.1 | 0.1 | ||||
3 | Brock, Micheal | 0.2 | 0.2 | ||||
19 | Freeman, Dalton | 3.0 | 3.0 | ||||
25 | Rayborn, Rayden | 3.0 | 3.0 | ||||
8 | Williams, Skylar | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Rougarou Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
6 | Alario, Collin | 1.0 | 2.1 | 3.1 | |||
7 | Anderson, Parker | 0.1 | 0.2 | 1.0 | |||
11 | Falgout, Holden | 1.0 | 0.2 | 1.2 | |||
3 | Oliver, Owen | 1.0 | 2.1 | 3.1 | |||
12 | Rhodes, Colston | 2.0 | 2.0 | 4.0 | |||
4 | Troxler, Gavin | 1.1 | 1.1 | ||||
Total | 3.2 | 3.0 | 3.0 | 2.0 | 3.0 | 14.2 |
Royals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
5 | Case, Riley | 1.0 | 3.0 | 4.0 | |||
22 | Harris, Parker | 1.0 | 3.0 | 4.0 | |||
10 | Harron, Dreamus | 1.0 | 4.0 | 5.0 | |||
99 | Jones, Donald | 1.0 | 1.0 | 2.0 | |||
7 | Thibodeaux, Brody | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 16.0 |
Stingrays
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 | Total |
20 | Adair, Robert | 0.2 | 0.2 | ||||
11 | Boyer, Christian | 1.0 | 1.0 | ||||
5 | DePaula, Dawson | 1.0 | 1.0 | ||||
12 | Guidry, Landon | 1.0 | 0.1 | 1.1 | |||
9 | Lee, Jonathan | 1.0 | 1.1 | 2.1 | |||
7 | Palermo, Brant | 1.0 | 2.2 | 3.2 | |||
24 | Schwantes, Ryan | 1.0 | 1.0 | ||||
3 | Wiggins, Dustin | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Terrebonne Titans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 | Total |
99 | Bella, Tony | 2.2 | 2.2 | ||||
23 | Bernadou, Landon | 2.0 | 3.0 | 5.0 | |||
00 | Brignac, Gary | 1.0 | 0.2 | 1.2 | |||
22 | Welch, Maddax | 1.1 | 1.1 | ||||
Total | 3.0 | 2.2 | 3.0 | 2.0 | 10.2 |