Hammond, LA
Chappapeela - Turf
Mashing For Our Military @ Chappapeela - Sunday Series
Nov 10, 2019
13U-AA Pitching Report
Division
Cat 6 Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/10 |
2 11/10 |
3 11/10 |
4 | 5 | Total |
8 | Granger, Hunter | 1.0 | 3.0 | 4.0 | |||
13 | Grubbs, Collier | 0.1 | 0.1 | ||||
11 | Hebert, Ethan | 0.2 | 0.2 | ||||
00 | Keener, James | 0.1 | 0.1 | ||||
4 | Lewis, Drew | 2.0 | 2.0 | ||||
Total | 1.1 | 3.0 | 3.0 | 7.1 |
Diamond Dawgs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/10 |
2 11/10 |
3 11/10 |
4 | 5 | Total |
25 | Bourque, Christopher | 0.2 | 0.2 | ||||
24 | Calhoun, Austin | 1.1 | 1.1 | ||||
6 | Fuselier, Evan | 1.0 | 1.0 | ||||
2 | Goris, Bennett | 2.0 | 2.0 | ||||
22 | Whitney, Aurey | 3.0 | 3.0 | ||||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
DSA Hooks Dyess
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/10 |
2 11/10 |
3 11/10 |
4 11/10 |
5 | Total |
34 | Baughman, Johnathan | 1.0 | 1.1 | 2.1 | |||
25 | Fowler, Benjamin | 1.0 | 0.1 | 0.2 | 2.0 | ||
01 | Morgan, Derrick | 1.0 | 1.0 | 2.0 | |||
20 | Naron, Carter | 1.0 | 0.2 | 1.0 | 2.2 | ||
17 | Niolet, Christian | 1.0 | 1.0 | ||||
Total | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 |
Hammond Yankees White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/10 |
2 11/10 |
3 11/10 |
4 11/10 |
5 11/10 |
Total |
14 | Conti, William | 2.0 | 1.0 | 3.0 | |||
2 | DANNA, BLAYKE | 2.0 | 2.0 | ||||
1 | FUGARINO, BRENNAN | 1.0 | 1.0 | ||||
10 | HEBERT, ETHAN | 1.2 | 1.2 | ||||
12 | Rodriguez, Ayden | 2.0 | 1.0 | 3.0 | |||
34 | Thornton, Mason | 1.0 | 1.0 | ||||
Total | 3.0 | 1.2 | 3.0 | 2.0 | 2.0 | 11.2 |
Houma Blue Jays
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/10 |
2 11/10 |
3 11/10 |
4 11/10 |
5 | Total |
17 | Bergeron, Carter | 1.0 | 1.0 | 2.0 | |||
2 | Domangue, Aiden | 1.0 | 1.0 | ||||
11 | Martinez, Timothy | 2.0 | 2.0 | 0.1 | 4.1 | ||
36 | Newell, Hayden | 1.0 | 0.2 | 1.2 | |||
Total | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 |
LA Bulldogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/10 |
2 11/10 |
3 11/10 |
4 11/10 |
5 | Total |
30 | Andre, Blake | 1.1 | 1.1 | 2.2 | |||
15 | Bordelon, Caleb | 2.0 | 2.0 | ||||
16 | Hebert, Bryce | 0.2 | 0.2 | ||||
9 | Hebert III, Robert | 1.0 | 1.0 | 2.0 | |||
8 | MIRE, AIDEN | 2.2 | 2.2 | ||||
7 | Rubio, Gavin | 1.0 | 1.0 | ||||
12 | WILLIAMS, JAKE | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 |
Northshore Grit
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/10 |
2 11/10 |
3 11/10 |
4 | 5 | Total |
08 | Blackwell, Braden | 3.0 | 3.0 | ||||
05 | CORBIN, GAVIN | 1.0 | 1.0 | ||||
11 | Domiano, Karson | 2.0 | 2.0 | ||||
23 | Quigley, Colin | 1.0 | 1.0 | ||||
33 | Rodriguez, Nito | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |