Hammond, Thibodaux, Denham Springs, LA
Click Who's Coming For Venue
Jammin N July
Jul 11-12, 2020
11U-AA Pitching Report
Division
Ascension Select
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 7/12 |
5 | 6 | Total |
5 | Decoteau, Kasey | 2.1 | 2.1 | |||||
9 | Elisar, Pyke | 1.2 | 1.2 | |||||
27 | Jones, Hudson | 0.1 | 0.1 | |||||
13 | King, Brayden | 3.0 | 3.0 | |||||
10 | LaCombe, Carson | 0.1 | 0.1 | |||||
20 | Morgan, Graham | 1.0 | 2.0 | 3.0 | ||||
7 | Templet, Cooper | 4.0 | 4.0 | |||||
2 | Templet, Grady | 0.1 | 0.1 | |||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
Bayou Bengals
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
1 | Arceneaux, Cooper | 1.0 | 1.0 | |||||
27 | Dempster, Tre | 1.0 | 1.0 | |||||
21 | Ocampo, Landon | 1.0 | 1.0 | |||||
7 | Pujol, Gage | 0.1 | 0.1 | |||||
5 | Trosclair, Cole | 1.0 | 1.0 | |||||
Total | 3.0 | 1.1 | 4.1 |
Berwick Bombers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 7/12 |
5 | 6 | Total |
15 | Burden, Dakari | 0.2 | 0.2 | |||||
18 | Fuhrer, Spencer | 2.1 | 2.1 | |||||
7 | Kirkpatrick, Grant | 2.0 | 2.0 | 4.0 | ||||
20 | Liner, Micah | 0.1 | 0.1 | |||||
11 | Neylon, Aiden | 0.2 | 0.2 | |||||
16 | Spangler, Luke | 1.2 | 3.0 | 4.2 | ||||
8 | White, Brennan | 2.0 | 2.0 | 4.0 | ||||
6 | White, Mason H. | 1.0 | 1.0 | |||||
Total | 5.0 | 4.2 | 5.0 | 3.0 | 17.2 |
Crescent City Hooks
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
4 | Dugas, Landyn | 2.0 | 2.0 | |||||
17 | Hale, Sawyer | 2.0 | 2.0 | |||||
27 | Hanks, Jaxon | 1.0 | 1.0 | |||||
44 | Keller, Kamber | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Farm System Prospects
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 | 5 | 6 | Total |
10 | Bingham, Tadan | 2.0 | 2.0 | |||||
4 | Breaux, Brennan | 1.0 | 1.0 | |||||
27 | Callais, Carter | 1.1 | 1.1 | |||||
22 | Cazenave, Liam | 0.1 | 1.2 | 2.0 | ||||
3 | Fabregas, Talan | 0.1 | 0.1 | |||||
23 | Solar, Tulsa | 0.1 | 5.0 | 5.1 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
LA Flames
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
12 | Bass, Evan | 2.0 | 2.0 | |||||
23 | Bonvillain, Riley | 1.0 | 1.0 | |||||
7 | Carmouche, Lucien | 3.0 | 3.0 | |||||
10 | Ecker, Jonas | 1.0 | 1.0 | |||||
22 | Fontenot, Cade | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
LA Knights Mandeville
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 7/12 |
5 7/12 |
6 7/12 |
Total |
5 | Boullion, Grant | 1.1 | 3.2 | 5.0 | ||||
12 | Commare, Kade | 1.0 | 3.0 | 4.0 | ||||
44 | Eberlin, Aiden | 0.2 | 4.0 | 4.2 | ||||
2 | Fradella, Gage | 0.1 | 0.1 | |||||
27 | MacMillan, Tyler | 2.1 | 1.0 | 3.1 | ||||
11 | Meaux, Logan | 0.1 | 0.1 | |||||
6 | Rogers, Jackson | 1.0 | 1.0 | |||||
8 | Shoemake, Eli | 0.1 | 2.1 | 2.2 | ||||
99 | Springmann, Easton | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 4.0 | 4.1 | 4.0 | 3.0 | 22.1 |
Louisiana Redbirds
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
10 | Fishpaw, Joseph | 3.0 | 3.0 | |||||
25 | LeBlanc, Mason | 1.0 | 1.0 | |||||
21 | Robertson, Christopher | 1.0 | 1.0 | |||||
2 | Williams, Asante | 3.0 | 3.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Pelicans Kleinpeter
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
14 | Carter, Lane | 2.0 | 2.0 | |||||
7 | CURTIS, BRODY | 2.0 | 2.0 | |||||
4 | Hoang, Lucas | 1.0 | 1.0 | |||||
11 | Kleinpeter, Graham | 1.0 | 1.0 | |||||
5 | Kleinpeter, Warren | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Ripzz
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
5 | Daigle, Logan | 2.0 | 2.0 | |||||
55 | Kent, Kanon | 3.0 | 3.0 | |||||
9 | Laughlin, Haiden | 2.0 | 2.0 | |||||
3 | LeDuff, Brian “Maddox” | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Varsity Elite Fontenot
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 | 5 | 6 | Total |
14 | Callender, Hudson | 1.0 | 1.0 | |||||
41 | FONTENOT, ELIJAH | 1.0 | 1.0 | |||||
0 | Goza, Will | 1.0 | 1.0 | 2.0 | ||||
11 | Jenkins, Peyton | 2.0 | 2.0 | |||||
18 | Meek, Braeden | 0.1 | 0.1 | |||||
13 | Mule, Blake | 0.2 | 0.2 | |||||
4 | Shaw, Jackson | 1.0 | 1.0 | |||||
Total | 2.0 | 2.0 | 4.0 | 8.0 |