Hammond, Thibodaux, Denham Springs, LA
Click Who's Coming For Venue
Jammin N July
Jul 11-12, 2020
14U-OPEN Pitching Report
Division
985 Baseball Celtics
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | Total |
17 | Davidson, Andrew Crawford | 0.1 | 0.1 | ||||
5 | Rehage, Chad | 2.1 | 2.1 | ||||
16 | Russell, Christian | 2.2 | 2.2 | ||||
18 | Wheat, Jake | 1.2 | 1.2 | ||||
Total | 4.0 | 3.0 | 7.0 |
Lethal Sting Hornets
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/12 |
3 | 4 | 5 | Total |
15 | Cunningham, Conner | 2.2 | 2.2 | ||||
29 | Livings, Taylor | 0.2 | 0.2 | ||||
6 | Mills, Nathan | 2.0 | 1.2 | 3.2 | |||
11 | Terrell, James Colby | 0.1 | 0.1 | ||||
13 | White, Caden | 0.1 | 0.1 | ||||
Total | 3.1 | 4.1 | 7.2 |
Northshore Grit
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 | 5 | Total |
00 | Bradley, Trystian | 2.0 | 2.0 | ||||
22 | Cazedessus, Nicholas | 2.0 | 2.0 | ||||
10 | Gipson, Keegan | 0.2 | 3.0 | 3.2 | |||
98 | Kinchen, Brock | 0.1 | 0.1 | ||||
07 | Morris, Connor | 2.0 | 2.0 | 4.0 | |||
99 | Raiford, Landon | 2.0 | 2.0 | ||||
Total | 3.0 | 6.0 | 5.0 | 14.0 |
Pack Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 | 5 | Total |
66 | Ducote, Ryan | 2.0 | 2.0 | ||||
36 | Galloway, Jacob | 2.0 | 2.0 | ||||
19 | Prescott, William | 4.0 | 4.0 | ||||
3 | Stephens, Michael | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 2.0 | 10.0 |
Ripzz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 | 3 | 4 | 5 | Total |
5 | Barcia, Caiden | 1.0 | 1.0 | ||||
2 | Holifield, Prestin | 1.2 | 1.2 | ||||
94 | Mizell, Brennen | 1.1 | 1.1 | ||||
Total | 4.0 | 4.0 |
Sharks Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 7/12 |
5 7/12 |
Total |
22 | Arledge, Austin | 2.0 | 3.0 | 5.0 | |||
10 | Fields, Fred | 1.0 | 5.0 | 2.0 | 8.0 | ||
15 | Marien, Wesley | 4.0 | 4.0 | ||||
13 | Olsson, Bryan | 5.0 | 5.0 | ||||
1 | Ripple, Hudson | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 |
Varsity Elite Wall
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | Total |
26 | Alleman, Skyler | 2.0 | 2.0 | ||||
4 | Higgins, Brayden | 0.1 | 0.1 | ||||
2 | Krugler, Ryker | 3.0 | 3.0 | ||||
8 | Lambert, Trey | 2.2 | 2.2 | ||||
5 | Pickett, Brody | 0.1 | 0.1 | ||||
16 | Robison, Will | 0.2 | 0.2 | ||||
Total | 6.0 | 3.0 | 9.0 |