Hammond, Kenner, Thibodaux, LA
Click Who's Coming For Venue
Louisiana Summer State Championships
Jul 25-26, 2020
11U-AAA Pitching Report
Division
985 Baseball Celtics
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
4 | Bastoe, Brodie | 0.2 | 0.2 | |
9 | Jacketti, Jake | 1.1 | 1.1 | |
33 | Ochipinti, Alec | 0.1 | 1.1 | 1.2 |
17 | Sandman, Ben | 1.0 | 1.0 | |
39 | Sims, Clay | 0.1 | 0.1 | |
3 | Viator, Jack | 1.2 | 1.2 | |
Total | 3.0 | 3.2 | 6.2 |
Carrollton Select
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
27 | Dietz, Allen | 1.0 | 1.0 | |
2 | Joint, Harrison | 1.0 | 1.0 | |
28 | Lawrence, JB | 2.0 | 2.0 | |
8 | Maguire, Jack | 2.0 | 2.0 | |
3 | Ruggles, Reed | 1.0 | 1.0 | |
20 | Toten, Dominic | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Fungeauxs
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
15 | Astugue, Logan | 2.0 | 2.0 | |
8 | Bordes, Brady | 1.0 | 1.0 | |
10 | Bourgeois, Cade | 2.0 | 2.0 | |
14 | Fussell, Matthew | 2.0 | 2.0 | |
27 | LeJeune, Jack | 1.0 | 1.0 | |
18 | Marciante, John Michael | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Hammond Yankees Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
25 | Bankston, Bryce | 2.0 | 2.0 | |
3 | Bess, Jeremiah | 1.0 | 1.0 | |
2 | Brown, Gavin | 2.0 | 2.0 | |
4 | Joiner, Kyler | 1.0 | 1.0 | |
20 | Lea, Adam | 0.1 | 0.1 | |
10 | Lewis, Colton | 0.2 | 0.2 | 1.1 |
31 | Stafford, Tatum | 1.0 | 1.0 | |
Total | 4.2 | 4.0 | 8.2 |
Hitmen
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
11 | James, Dale | 2.0 | 3.0 | 5.0 |
Total | 2.0 | 3.0 | 5.0 |
LA Anglers
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
3 | Boone, Joshua | 2.2 | 2.2 | |
5 | Dewhirst, Logan | 1.0 | 1.0 | |
9 | Gabler, Bryson | 1.0 | 1.0 | |
13 | Gerosa, Alex | 0.1 | 0.1 | |
6 | Guichard, Jacob | 1.2 | 1.2 | |
7 | Hurst, Kole | 0.1 | 0.1 | |
Total | 4.0 | 3.0 | 7.0 |
LA Knights Mandeville
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
5 | Boullion, Grant | 0.1 | 0.1 | |
12 | Commare, Kade | 1.1 | 1.1 | |
2 | Fradella, Gage | 0.2 | 0.2 | |
13 | Holliday, Luke | 1.0 | 1.0 | |
27 | MacMillan, Tyler | 1.2 | 1.2 | |
11 | Meaux, Logan | 0.1 | 0.1 | |
6 | Rogers, Jackson | 1.0 | 1.0 | |
8 | Shoemake, Eli | 1.0 | 1.0 | |
3 | Velthouse, J. J. | 1.2 | 1.2 | |
Total | 4.0 | 5.0 | 9.0 |
LA Knights Nola
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
13 | Caminita, Cullin | 4.0 | 4.0 | |
17 | Gebbia, Ayden | 5.0 | 5.0 | |
Total | 5.0 | 4.0 | 9.0 |
Northshore Defenders
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
31 | Amacker, Jaxon | 0.1 | 0.1 | |
44 | Goubert, Jacob | 0.2 | 0.2 | |
10 | Lopez, Brennan | 1.1 | 1.1 | |
3 | O'Keefe, Layne | 0.2 | 0.2 | |
8 | Solomon, Brandon | 2.0 | 2.0 | |
17 | Weisdorffer, Luke | 1.0 | 1.0 | |
7 | Wood, Jake | 0.2 | 0.2 | |
23 | Yonker, Noah | 1.0 | 1.0 | |
Total | 2.2 | 5.0 | 7.2 |
Traction Canes Grey
Game | ||||
---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
Total |
45 | Chamberlain, Jude | 2.0 | 2.0 | |
6 | Hunt, Braden | 1.0 | 1.0 | |
1 | Kelleher, Michael | 1.2 | 1.2 | |
25 | Smith, Robert | 2.1 | 2.1 | |
Total | 3.0 | 4.0 | 7.0 |