Hammond, LA

Click Who's Coming For Venue

Slang It & Bang It

Jun 27-28, 2020

Rain Out

6/28/2020 9:54 PM

Chappapeela rained out at 5pm On Sunday

Division

337 Baseball

# Player 1
6/27
2
6/27
3 4 Total
1 Boggs, Cohen 1.1 1.1
21 Carpenter, Evan 1.0 1.0
2 Hebert, Graham 1.0 1.0
13 Jones, Leyton 1.0 1.0
19 Knowles, Baker 0.2 0.2
22 Prejean, Zeph 2.0 2.0
Total 3.0 4.0 7.0

3FA Boss Hawgs

# Player 1
6/27
2
6/27
3
6/28
4 Total
18 Robison, John Parker 1.2 1.2
35 Theodile, Jacob 1.0 4.0 5.0
2 Trappey, Andrew 2.0 1.0 3.0
Total 1.2 3.0 5.0 9.2

985 Baseball Celtics

# Player 1
6/27
2
6/28
3 4 Total
9 Krennerich, John Paul 4.0 4.0
11 Weaver, Brayden 1.2 1.2
4 Winters, Michael 1.2 1.2
Total 3.1 4.0 7.1

Alpha Baseball

# Player 1
6/27
2
6/27
3
6/28
4 Total
24 Coleman, Connor 2.0 2.0
85 Culpepper, Colt 3.0 3.0
22 Dodd, Lucas 1.0 1.0
12 Hightower, Grayson 0.2 0.2
18 Jones, Dalton 3.0 3.0
8 Myer, Easton 1.1 1.1
1 Shelton, Brennan 1.0 1.0
Total 4.0 3.0 5.0 12.0

Ascension Select Navy

# Player 1
6/27
2
6/27
3 4 Total
7 Averett, Reed 2.0 2.0
18 Drummond, Tramaine 0.1 0.1
2 Peltier, Jackson 2.0 2.0
1 Schwartz, Chase 0.2 0.2
Total 4.0 1.0 5.0

Bayou Bulls Red

# Player 1
6/27
2
6/27
3 4 Total
7 Burchfield, Drake 1.0 1.0
20 Campbell, Titus 1.2 1.2
27 Jackson, Nathan 1.0 1.0
25 Sparks, Gage 0.1 1.0 1.1
Total 2.0 3.0 5.0

Bayou Storm

# Player 1
6/27
2
6/27
3
6/28
4 Total
23 Gonzalez, Landen 1.0 4.1 5.1
10 Gustin, Blaine 0.1 0.1
4 Johnson, Boston 0.2 0.2
12 LaGraize, Harper 0.2 0.2
13 Locobon, Aiden 1.0 1.0
3 Robertson, Da'mien 1.0 1.0
18 Winters, Cooper 1.0 1.1 0.2 3.0
Total 4.0 3.0 5.0 12.0

Cajun Pride

# Player 1
6/27
2
6/27
3 4 Total
9 Barousse, Roman 2.0 2.0
15 Brennan, Briggs 0.2 0.2
2 Fa-Kouri, Aiden 2.0 2.0
12 Lalonde, Kai 2.0 2.0
27 LeBouef, Jett 2.1 2.1
Total 5.0 4.0 9.0

Farm System Prospects

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
17 Arcement, Reid 1.0 4.0 5.0
6 Burton, Jean 0.1 0.1
5 LeBouef, Parker 1.0 1.0
4 Melancon, Raphael 1.1 1.1
22 Pierce, Matthew 0.2 0.2 1.1
9 Tabor, Christian 0.2 3.1 4.0
Total 2.0 3.0 4.0 4.0 13.0

Generals

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
14 Bastion, John Ryan 1.0 1.0
4 Boyles, Jake 3.0 3.0
7 Caskey, Cooper 0.1 2.0 2.1
18 Deggans, Core 3.0 3.0
27 Dempster, Bane 1.1 1.1
3 Ledet, Reid 1.0 1.0
9 O'Donnell, Cullen 2.0 2.0
6 Stokes, Blake 1.2 1.2
Total 3.0 3.0 5.0 4.1 15.1

LA Crushers

# Player 1
6/27
2
6/27
3 4 Total
4 Chachati, Max 0.2 0.2
23 Ferguson, Cain 1.0 1.0
25 Gray, Michael 3.0 3.0
9 Holley, Brooks 1.0 1.0
98 LeBlanc, Jaxon 2.0 2.0
27 millard, weston 1.1 1.1
Total 4.0 5.0 9.0

LA Dodgers

# Player 1
6/27
2
6/27
3 4 Total
42 Barksdale, Brock 1.2 1.2
18 Dagro, Bryce 1.0 1.1 2.1
27 Mitchell, Leigh 2.0 2.0
Total 3.0 3.0 6.0

LA Knights Mandeville

# Player 1
6/27
2
6/27
3 4 Total
4 Baye, Aiden 0.2 0.2
88 Dorhauer, Charles 1.1 1.1
7 Greene, Matthew 2.2 2.2
6 Mizell, Cooper 2.0 2.0
44 RAMOS, IAN 0.1 0.1
9 Rudiger, Brees 1.1 1.1
Total 5.0 3.1 8.1

LA Knights Nola

# Player 1
6/27
2
6/28
3
6/28
4 Total
27 Arbona, Henry 1.2 1.2
7 Curl, Andrew 4.0 4.0
99 Dufour, Maddox 2.0 2.0
13 Lacoume, Sam 4.0 4.0
1 Lindner, Rendon 1.1 1.1
Total 3.0 6.0 4.0 13.0

LA Leopard Dawgs Navy

# Player 1
6/27
2
6/27
3
6/28
4 Total
9 Beach, Howard 2.0 2.0
8 D'Angelo, John Jules 1.0 1.0
6 Mayhall, Gabriel 4.0 4.0
24 Newsom, Bryce 1.1 1.1
11 Smith, Grant 1.2 1.0 2.2
Total 4.0 4.0 3.0 11.0

La Surge

# Player 1
6/27
2
6/27
3
6/28
4 Total
12 Horn, RJ 2.0 2.0
17 Levron, Tucker 2.0 4.0 6.0
3 Mayet, Parker 2.0 2.0
16 Ockmond, Gunnar 2.0 2.0
5 Rome, Landen 1.0 1.0
Total 4.0 3.0 6.0 13.0

LBA Naturals White

# Player 1
6/27
2
6/27
3
6/28
4 Total
1 Breaux, Reid 0.2 0.2
10 Degruise, Jackson 3.0 3.0
15 Foran, Skyler 1.0 2.0 3.0
45 Hawkes, Mayson 2.0 2.0
34 Verrett, Taylor 0.1 0.1
Total 1.0 6.0 2.0 9.0

LTG Braves

# Player 1
6/27
2
6/27
3
6/28
4 Total
1 Carapina, Charles 0.1 0.1
7 Carapina, Joseph 1.1 1.1
21 Halligan, Liam 0.2 3.0 3.2
34 Khashou, Jace 1.2 1.0 2.2
6 Melgar, Clara 1.0 1.0 2.0
24 Sallinger, Blake 1.1 1.1
Total 4.0 3.1 4.0 11.1