Hammond, LA

Click Who's Coming For Venue

Slang It & Bang It

Jun 27-28, 2020

Rain Out

6/28/2020 9:54 PM

Chappapeela rained out at 5pm On Sunday

Division

Broncos Baseball

# Player 1
6/27
2
6/27
3
6/28
4 Total
22 Boatman, Chanse 2.0 2.0
7 Broom, Rhett 2.0 4.0 6.0
12 Liuzza, Brandt 1.1 1.1
10 Raiford, Lawson 2.2 2.2
8 Sledge, Clay 2.0 2.0
Total 4.0 4.0 6.0 14.0

CAT Baseball

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
26 Andre, Izaac 5.1 5.1
18 Breaux, Ian 2.0 2.0
3 Davis, Cole 0.2 0.2
12 Evans, Cohen 1.0 1.0
15 Minvielle, Jacob 1.1 1.1
4 Morris, Owen 1.2 1.2
2 Trappey, Joseph 3.0 3.0 6.0
Total 5.0 4.0 3.0 6.0 18.0

Havoc Baseball

# Player 1
6/27
2
6/27
3
6/28
4 Total
12 Benoit, Austin 3.1 3.1
2 Chiasson, Cade 1.0 2.2 3.2
1 Dudek, Mason 3.0 3.0
11 Gautreaux, Hudson 3.0 3.0
3 Gros, Colsten 1.0 1.0
Total 4.0 4.0 6.0 14.0

LA Braves

# Player 1
6/27
2
6/27
3 4 Total
21 Loper, Avery 0.2 0.2
4 Millet, Jonah 2.0 2.0
23 Poche, Gage 2.0 2.0
8 Remondet, Claude 0.1 0.1
2 Richard, Camden 2.0 2.0
Total 4.0 3.0 7.0

LA Drillers

# Player 1
6/27
2
6/27
3
6/28
4 Total
23 Dowden, Cade 2.0 2.0
12 Guidry, Baylor 2.0 0.2 2.2
10 Lambert, Easton 1.0 1.0
7 Moran, Alex 1.0 1.0 2.0
3 Turner, Hunter 3.0 3.0 6.0
Total 5.0 4.0 4.2 13.2

LA Knights Mandeville

# Player 1
6/27
2
6/27
3 4 Total
27 Covey, Stewart 0.1 0.1
6 Jackson, Ahmir 0.2 0.2
3 Kemp, Jr, Zachary 1.0 1.0
9 Lampard, Mason 1.0 1.0
12 Lang, Graham 1.0 1.0
2 Lomonaco, Mason 1.1 1.1
23 Mediamolle, Blake 0.2 0.2
10 Moss, Landon 1.0 1.0
99 St. Pierre, Sammy 1.0 1.0
Total 4.0 4.0 8.0

Pelicans Keowen

# Player 1
6/27
2
6/27
3 4 Total
13 CONRAD, JACE 1.0 1.0 2.0
2 Jarreau, Jake 0.2 0.2
3 Tasman, Mack 1.1 1.1
4 Wiles, Brady 4.0 4.0
Total 5.0 3.0 8.0

Pumas

# Player 1
6/27
2
6/27
3 4 Total
13 Albin, Aidan 3.0 3.0
8 Batts, Jackson 1.0 1.0
1 Beauchamp, Kaleb 2.0 2.0
6 Edwards, Tyler 2.0 2.0
Total 5.0 3.0 8.0