Hammond, LA
Click Who's Coming For Venue
Slang It & Bang It
Jun 27-28, 2020
Rain Out
6/28/2020 9:54 PM
Chappapeela rained out at 5pm On Sunday
13U-OPEN Pitching Report
Division
Alpha Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/28 |
5 6/28 |
Total |
3 | Connaughton, Jack | 0.2 | 0.2 | ||||
6 | DODD, ALEX | 7.0 | 7.0 | ||||
18 | Jones, Chandler | 4.0 | 4.0 | ||||
1 | Keim, Brennan | 6.0 | 6.0 | ||||
27 | LeBlanc, Easton | 4.0 | 4.0 | ||||
31 | Roberts, Jude | 4.1 | 4.1 | ||||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 7.0 | 26.0 |
Ascension Gators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 | 4 | 5 | Total |
8 | Cryer, Brennan | 4.0 | 4.0 | ||||
1 | Harris, Pete | 0.2 | 0.2 | ||||
42 | Lewis, Noah | 0.2 | 0.2 | ||||
4 | Martine, Rhett | 0.1 | 1.1 | 1.2 | |||
6 | Templet, Braxton | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
ESA Jays
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 | 4 | 5 | Total |
6 | Arnold, Judson | 0.1 | 0.1 | ||||
15 | Case, Carter | 2.0 | 2.0 | ||||
14 | Havard, Asher | 1.2 | 1.2 | ||||
99 | martin, dylan | 2.0 | 2.0 | ||||
24 | Meadows, Dalton | 1.0 | 1.0 | ||||
4 | Rogers, Blain | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Hammond Yankees Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/28 |
5 | Total |
8 | Crane, Jace | 3.0 | 3.0 | ||||
6 | Davis, Brock | 2.0 | 1.1 | 3.1 | |||
12 | Domiano, Justin | 1.0 | 1.1 | 2.1 | |||
9 | Nastasi, Trent | 1.2 | 2.2 | 4.1 | |||
14 | Staley, Micheal | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 |
LA Bulldogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 | 5 | Total |
30 | Andre, Blake | 2.0 | 2.0 | ||||
15 | Bordelon, Caleb | 0.1 | 0.2 | 1.0 | |||
88 | Davidson, Dalton | 1.1 | 1.0 | 2.1 | |||
16 | Hebert, Bryce | 1.0 | 1.0 | ||||
9 | Hebert III, Robert | 2.0 | 5.0 | 7.0 | |||
8 | MIRE, AIDEN | 2.0 | 2.0 | ||||
1 | Netterville, Brayden | 0.2 | 0.2 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
LA Knights Nola - Esteve
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 | 4 | 5 | Total |
27 | Coulon, Keagan | 1.0 | 1.0 | ||||
4 | Morrill, Brendan | 0.2 | 0.2 | ||||
11 | Robicheaux, Roman | 3.0 | 3.0 | ||||
19 | Rudolph, Tyree | 0.1 | 0.1 | ||||
21 | Smith, Kyle | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 6.0 |
LA Seminoles
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/28 |
5 | Total |
9 | Burris, Benton | 1.1 | 1.1 | ||||
13 | Caves, Jace | 1.0 | 4.0 | 5.0 | |||
7 | Covington, Cole | 4.0 | 4.0 | ||||
28 | Freche, Logan | 5.0 | 5.0 | ||||
20 | Puls, Travis | 1.0 | 1.0 | ||||
33 | Stempel, Owen | 2.2 | 2.2 | ||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
LBA Naturals Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/28 |
5 | Total |
4 | Barrow, Travon | 0.2 | 0.2 | ||||
3 | Hillman, Philip | 2.0 | 2.0 | ||||
10 | Lyons, Gabe | 1.1 | 3.2 | 5.0 | |||
7 | Melancon, Jenson | 1.1 | 1.2 | 0.1 | 3.1 | 6.2 | |
2 | Pertuit, Henry | 2.0 | 0.2 | 2.2 | |||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 |
Louisiana Aces
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 | 4 | 5 | Total |
4 | Bruno, Drew | 1.1 | 1.1 | ||||
7 | Guidry, Kelan | 3.1 | 3.1 | ||||
6 | Roussel, Adler | 1.2 | 1.2 | ||||
1 | Waguespack, Anthony | 2.0 | 2.0 | ||||
99 | Young, Ian | 1.2 | 1.2 | ||||
Total | 5.0 | 5.0 | 10.0 |
River Parish Rays
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 | 4 | 5 | Total |
18 | Becnel, Jake | 1.0 | 1.0 | ||||
22 | Faucheux, Owen | 1.0 | 1.0 | ||||
2 | Jenkins, Zach | 1.0 | 1.0 | ||||
00 | Mahler, Andre | 1.0 | 1.0 | ||||
4 | Millet, Noah | 2.0 | 2.0 | ||||
8 | Roussel, Ethan | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
S.L. Select - Naquin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 | 4 | 5 | Total |
10 | Breaux, Brayden | 3.0 | 3.0 | ||||
1 | Clement, Brayden | 1.0 | 1.0 | ||||
3 | Leblanc, Bryson | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Sports U Ducks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 | 5 | Total |
22 | Babin, Nathan | 1.0 | 2.0 | 3.0 | |||
13 | Cousin, Corey | 2.0 | 1.0 | 3.0 | |||
14 | Gerrets, Colton | 1.0 | 1.0 | ||||
5 | Long, Elijah | 2.0 | 2.0 | ||||
29 | Price, Eli | 1.0 | 2.0 | 3.0 | |||
2 | Strecker, Ayden | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Varsity Elite Kirby
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 | 5 | Total |
4 | Bankert, Carter | 1.2 | 1.2 | ||||
12 | Davis, Mitchell | 3.0 | 3.0 | ||||
1 | Graves, Noah | 2.0 | 2.0 | ||||
3 | Horne, Jerry | 1.0 | 1.0 | ||||
8 | Lemoine, Cade | 2.1 | 2.1 | ||||
99 | Sept, Tra'len | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Voodoo Baseball - Durbin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 | 5 | Total |
12 | Allain, Riley | 0.1 | 0.1 | ||||
28 | Darr, Connor | 3.0 | 3.0 | ||||
15 | Durbin, Cade | 1.0 | 1.0 | ||||
5 | Harris, Chase | 1.0 | 4.0 | 5.0 | |||
2 | Robinson, Will | 4.0 | 4.0 | ||||
27 | Saloom, Jacob | 0.2 | 0.2 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |