Hammond, LA

Click Who's Coming For Venue

Battle Of The South

Jun 20-21, 2020

Division

Ascension Sun Devils

# Player 1
6/20
2
6/20
3 4 5 Total
18 Boeckmann, Rhett 2.0 2.0
21 Daigle, Gage 1.2 1.2
1 Hinson, Braden 0.1 0.1
12 Lovejoy, Tanner 2.0 2.0
2 WOODWARD, MADIX 2.0 2.0
Total 4.0 4.0 8.0

Bobcats Baseball

# Player 1
6/20
2
6/20
3 4 5 Total
13 Heney, Ethan 2.2 2.2
18 Sanchez, Landen 1.1 1.1
11 Tabor, Hayes 0.1 0.2 1.0
2 Vicknair, Lawson 2.0 2.0
Total 3.0 4.0 7.0

Broncos Baseball

# Player 1
6/20
2
6/20
3
6/21
4 5 Total
22 Boatman, Chanse 1.0 1.0
7 Broom, Rhett 1.0 1.0 2.0
3 Corales, Cody 1.0 4.0 5.0
9 Easley, Brady 1.0 1.0
12 Liuzza, Brandt 0.2 0.2
10 Raiford, Lawson 1.0 1.0
8 Sledge, Clay 1.0 1.0
24 Thompson, AJ 1.0 1.0
Total 4.0 3.2 5.0 12.2

Havoc Baseball

# Player 1
6/20
2
6/20
3 4 5 Total
12 Benoit, Austin 2.0 2.0
2 Chiasson, Cade 1.2 1.2
1 Dudek, Mason 3.0 3.0
11 Gautreaux, Hudson 0.1 0.1
23 Ridgway, Grant 1.1 1.1
Total 3.1 5.0 8.1

LA Drillers

# Player 1
6/20
2
6/20
3
6/21
4
6/21
5
6/21
Total
23 Dowden, Cade 0.1 0.1
2 Jeansonne, Collin 2.0 5.0 1.0 8.0
10 Lambert, Easton 2.0 5.0 7.0
27 Pago, PJ 0.2 0.2
35 Walker, Jaxon 3.0 5.0 8.0
Total 3.0 5.0 5.0 6.0 5.0 24.0

LA Lions

# Player 1
6/20
2
6/20
3 4 5 Total
20 Bales, Maison 2.0 2.0
5 Holton, Andrew 1.2 1.2
11 SIMPSON, MASON 0.1 0.1
00 Smith JR, Terryl 3.0 3.0
17 WILKINSON, AIDAN 1.0 1.0
Total 4.0 4.0 8.0

Pelicans Keowen

# Player 1
6/20
2
6/20
3
6/21
4 5 Total
22 CASSELS, JACKSON 3.0 3.1 6.1
13 CONRAD, JACE 0.1 0.1
23 Starns, Cade 1.0 0.2 1.2
3 Tasman, Mack 0.1 0.1
4 Wiles, Brady 2.1 2.1
Total 3.0 4.0 4.0 11.0

Rockets Baseball

# Player 1
6/20
2
6/20
3
6/21
4 5 Total
7 Beeson, Jr., Adam 1.0 1.0
3 Bonano, Anthony 2.0 2.0
11 Hymel, Jaxon 3.0 0.1 3.1
42 Schexnayder, Caden 1.0 0.2 1.2
13 Thomas, Kade 1.0 4.0 5.0
Total 4.0 4.0 5.0 13.0

SZ Baseball

# Player 1
6/20
2
6/20
3
6/21
4 5 Total
8 Danburg, Dwight 0.2 0.2
12 Knapps, Brody 2.0 2.0
31 Knapps, Jude 0.2 0.2
6 Landry, Brogan 2.0 2.0
24 Matherne, Hayes 0.1 0.1
7 Walls, Collin 6.0 6.0
5 Walls, Peyton 0.1 0.1
Total 4.0 2.0 6.0 12.0

Varsity Elite Cord

# Player 1
6/20
2
6/20
3
6/21
4 5 Total
23 Brodnax, Maxwell 1.2 1.2
9 Carmouche, Pierson 1.0 1.0
2 Grigsby, Oliver 0.2 0.2
28 Heffernan, Myles 1.1 1.1
4 Mckneely, Raymon 1.0 2.0 3.0
27 Mercer, Grant 1.1 2.1 3.2
3 Vickers, Michael 1.0 1.2 2.2
Total 4.0 4.0 6.0 14.0