Gulfport, MS
Gulfport - Turf
Mashing For Our Military Gulfport!
Oct 17-18, 2020
STRICTLY ENFORCED GULFPORT SPORTSPLEX PARK RULES!
10/11/2020 8:21 PM
NO seeds, gum, peanuts, or dip allowed into the venue anyone caught will have their team removed from the event. NO outside food or drink allowed past the gate entrance. NO drama lets all show respect to each other and have a beautiful weekend! Thanks!
12U-AAA Pitching Report
Division
Clutch Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | |||
| 2 | Berel, Romy | 2.1 | 2.1 | ||||
| 45 | Hellmers, Jayden | 1.0 | 1.0 | ||||
| 42 | Hurt, Chyan | 3.0 | 3.0 | ||||
| 0 | Neal, Gavin | 0.2 | 0.2 | ||||
| 6 | Parker, Chase | 3.0 | 3.0 | ||||
| Total | 6.0 | 4.0 | 10.0 | ||||
LA Dodgers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | |||
| 1 | Broussard, Brennan | 3.0 | 3.0 | ||||
| 11 | Clement, Brennen | 0.1 | 0.1 | ||||
| 13 | Matherne, Cole | 0.2 | 0.2 | ||||
| 21 | TALLO, SETH | 2.0 | 2.0 | ||||
| 31 | Titus, Ory | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
LAK Mandeville Holliday
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | ||
| 5 | Boullion, Grant | 1.0 | 1.0 | ||||
| 12 | Commare, Kade | 0.2 | 0.2 | ||||
| 44 | Eberlin, Aiden | 1.1 | 1.1 | ||||
| 2 | Fradella, Gage | 1.0 | 1.0 | ||||
| 9 | Gillis, Liam | 1.0 | 1.0 | ||||
| 27 | MacMillan, Tyler | 1.0 | 1.0 | ||||
| 11 | Meaux, Logan | 2.0 | 2.0 | ||||
| 8 | Shoemake, Eli | 1.0 | 6.0 | 7.0 | |||
| 99 | Springmann, Easton | 0.2 | 0.2 | ||||
| Total | 3.2 | 6.0 | 6.0 | 15.2 | |||
MS Legends
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
4
10/18 |
Total | |
| 14 | Barnes Jr, Terry | 1.0 | 5.0 | 6.0 | |||
| 0 | Funches, Brenton | 2.0 | 2.0 | ||||
| 1 | Groover, Gunner | 0.2 | 2.0 | 2.2 | |||
| 2 | Lee, Jacob | 1.0 | 0.1 | 1.1 | |||
| 10 | Magee, Tem | 2.0 | 2.0 | ||||
| 5 | Tolbert, Clayton | 2.0 | 1.2 | 1.0 | 4.2 | ||
| Total | 4.0 | 4.2 | 4.0 | 6.0 | 18.2 | ||
NOLA Voodoo
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | ||
| 26 | Gallicio, Cameron | 1.0 | 3.0 | 4.0 | |||
| 1 | Lambourg, Adrian | 3.0 | 1.0 | 4.0 | |||
| 9 | Martinez, Logan | 3.0 | 1.0 | 4.0 | |||
| 5 | Mike, Tyler | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
Northshore Defenders
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | |||
| 31 | Amacker, Jaxon | 1.0 | 1.0 | ||||
| 3 | O'Keefe, Layne | 1.0 | 1.0 | ||||
| 22 | Palermo, Dane | 1.0 | 1.0 | ||||
| 50 | St. Pierre, Benjamin | 1.0 | 1.0 | ||||
| 17 | Weisdorffer, Luke | 1.0 | 1.0 | ||||
| 7 | Wood, Jake | 1.0 | 1.0 | ||||
| 23 | Yonker, Noah | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
P-Lab BaySox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | |||
| 99 | Chisholm, Max | 2.0 | 2.0 | ||||
| 15 | Goodrum, Sean | 0.2 | 2.0 | 2.2 | |||
| 8 | Hopkinson, Noah | 3.0 | 3.0 | ||||
| 5 | Quinley, Elijah | 2.0 | 2.0 | ||||
| 16 | Wilson, Brodie | 0.1 | 0.1 | ||||
| Total | 6.0 | 4.0 | 10.0 | ||||
SBG Sox Adams
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | ||
| 5 | Adams, Towers | 2.0 | 2.0 | ||||
| 99 | Eichwurtzle, Carter | 1.0 | 1.0 | ||||
| 7 | McClenty, Isaiah | 1.1 | 2.0 | 3.1 | |||
| 24 | Perry, Eli | 1.2 | 1.2 | ||||
| 00 | Simpson, Brayden | 3.0 | 2.0 | 5.0 | |||
| 55 | Taylor, Rhett | 1.0 | 1.0 | ||||
| Total | 4.0 | 6.0 | 4.0 | 14.0 | |||
WFBA-Bama
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
4
10/18 |
5
10/18 |
Total |
| 1 | Amorde, Manning | 1.2 | 1.2 | ||||
| 9 | Boyd, Parker | 2.1 | 4.0 | 6.1 | |||
| 13 | Burgdorf, Kaden | 3.0 | 3.0 | ||||
| 8 | Kerbl, Cameron (Cam) | 2.0 | 2.0 | 4.0 | |||
| 27 | Lessley, Ryan | 1.0 | 1.0 | ||||
| 16 | McGinley, Ty | 2.0 | 2.0 | ||||
| 4 | Villano, Gabe | 2.0 | 4.0 | 6.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 24.0 | |