Hammond, LA
Chappapeela
4 Bag Swag!
Oct 3-4, 2020
12U-AA Pitching Report
Division
Bombers
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/3 | 2 10/3 | 3 10/4 | Total | 
| 11 | Champagne, Lane | 0.2 | 0.2 | ||
| 9 | Jennings, Caleb | 3.1 | 3.1 | ||
| 5 | Nguyen, Hayden | 1.0 | 1.0 | ||
| 4 | Theriot, Drake | 1.0 | 1.0 | ||
| 8 | White, Brennan | 1.0 | 2.0 | 3.0 | |
| 6 | White, Mason | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
Franklinton Gold
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/3 | 2 10/3 | 3 10/4 | Total | 
| 4 | DeCarlo, Parker | 1.0 | 1.0 | ||
| 11 | Jenkins, Robert | 1.0 | 2.0 | 3.0 | |
| 99 | McCormick, Griffin | 3.0 | 3.0 | ||
| 98 | Sinceno, DaRon | 1.0 | 1.0 | ||
| 15 | Thomassen, Jordy | 1.0 | 4.0 | 5.0 | |
| Total | 3.0 | 4.0 | 6.0 | 13.0 | |
Havoc Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/3 | 2 10/3 | Total | |
| 44 | Fields, Alden | 0.2 | 0.2 | ||
| 4 | Gros, Paul | 1.0 | 1.0 | ||
| 00 | Jackson, John | 1.0 | 1.0 | ||
| 37 | Lafont, Reece | 1.0 | 1.0 | ||
| 10 | LeBlanc, Drey | 0.1 | 1.0 | 1.1 | |
| 99 | Viator, Tate | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
LA Athletics
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/3 | 2 10/3 | 3 10/4 | Total | 
| 8 | Courcelle, David | 1.0 | 1.0 | ||
| 11 | Ricks, Joseph | 2.0 | 5.0 | 7.0 | |
| 22 | Simoneaux, Brady | 3.0 | 3.0 | ||
| 17 | Stewart, Braxton | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
Ripzz Baseball 12s
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/3 | 2 10/3 | Total | |
| 11 | Bates, CJ | 1.0 | 1.0 | ||
| 2 | Evans, Jayce | 0.2 | 0.2 | ||
| 27 | Hirschey, Garret | 2.0 | 2.0 | ||
| 32 | Hogan, Jaime | 0.1 | 0.1 | ||
| 9 | Laughlin, Haiden | 1.0 | 1.0 | ||
| 12 | Price, Blaine | 1.0 | 1.0 | ||
| Total | 2.0 | 4.0 | 6.0 | ||
Saints
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/3 | 2 10/3 | Total | |
| 7 | Burychka, Brody | 1.0 | 1.0 | ||
| 24 | Delepasse, Stantyn | 0.1 | 0.1 | ||
| 23 | Hoover, Gage | 0.2 | 0.2 | ||
| 11 | Maynard, Grey | 0.1 | 0.1 | ||
| 18 | McNemar, Braidon | 1.0 | 1.0 | ||
| 3 | Westerhaus, Aiden | 1.2 | 1.2 | ||
| Total | 2.0 | 3.0 | 5.0 | ||