Hammond, Denham, Thibodaux, LA

Click Who's Coming For Venue

Who Dat Fall Brawl!

Oct 17-18, 2020

STRICTLY ENFORCED PARK RULES!

10/11/2020 8:19 PM

NO seeds, gum, peanuts, or dip allowed into the venue anyone caught will have their team removed from the event. No Steel Spikes allowed on any turf fields "Thib/Denham". No Steel Spikes allowed on any portable mounds "Chap". NO outside food or drink allowed past any gate entrances. NO drama anywhere lets all show respect to each other and have a beautiful weekend! Thanks!

Division

Diamond Dogs

# Player 1
10/17
2
10/17
3 4 5 Total
25 Bourque, Christopher 1.0 1.0
26 LaPlace, Benjamin 1.0 1.0
4 Matamoros, Eric 1.0 1.0
3 Schexnider, Blake 2.0 2.0
12 Whitney, Aurey 2.0 2.0
Total 4.0 3.0 7.0

Dirt Devils

# Player 1
10/17
2
10/17
3 4 5 Total
16 Landry, Alex 1.0 1.0
1 Prejean, Chandler 1.1 1.1
2 Rousseau, Evan 2.0 2.0
18 Sanchez, Landen 1.0 1.0
6 Savoie, Kellen 1.2 1.2
Total 4.0 3.0 7.0

DSNL Baseball

# Player 1
10/17
2
10/17
3 4 5 Total
25 Collett, Matthew 1.0 1.0 2.0
3 Degregorio, Aiden 2.0 2.0
36 Degregorio, Andrew 1.0 1.0
11 Mccurdy, Blake 1.0 1.0
17 Wallace, John 2.0 2.0
Total 4.0 4.0 8.0

Grays

# Player 1
10/17
2
10/17
3
10/18
4 5 Total
22 Alack, Lane 3.0 3.0
5 Anderson, Jason 4.0 1.0 5.0
10 Carter Jr, Chaduthaddeus 1.0 1.0
14 Fobb, KeJuan 2.0 2.0 4.0 8.0
Total 6.0 6.0 5.0 17.0

Impact

# Player 1
10/17
2
10/17
3
10/18
4 5 Total
8 Breaux, Luke 1.1 1.1
14 Dumond, Cole 1.2 1.0 2.2
10 Landry, Blake 2.0 4.0 6.0
1 Liner, Kyle 1.0 1.0
13 Marmande, Ethan 2.0 2.0
Total 3.0 5.0 5.0 13.0

LA Athletics

# Player 1
10/17
2
10/17
3
10/18
4
10/18
5
10/18
Total
8 Blackwell, Braden 0.1 0.1
5 CORBIN, GAVIN 0.1 1.0 4.0 5.1
99 CORBIN, LANE 2.2 2.2
13 Grubbs, Collier 0.2 0.2
18 Jones, Chandler 3.0 4.0 7.0
4 Lewis, Drew 1.2 1.2
2 Rodriguez, Ayden 1.0 1.0
Total 3.0 4.0 4.0 3.2 4.0 18.2

LA Kings Orange

# Player 1
10/17
2
10/17
3 4 5 Total
34 Blanchard, Nico 0.2 0.2
8 Cicardo, Vincent 1.0 1.0
10 Finley, Eli 2.0 2.0
3 Griffin, Kanyon 1.0 1.0
22 Holden, Cruz 3.0 3.0
13 Mallery, Jordyn 1.0 1.0
4 Potier, Trenton 1.0 1.0
9 Smith, Evan 0.1 0.1
Total 4.0 6.0 10.0

LA Seminoles

# Player 1
10/17
2
10/17
3 4 5 Total
9 Burris, Benton 1.1 1.1
7 Covington, Cole 1.0 1.0 2.0
4 DANNA, BLAYKE 1.0 1.0
28 Freche, Logan 1.0 1.0
3 Perkins, Kaul 1.0 1.0
33 Stempel, Owen 1.2 1.2
Total 4.0 4.0 8.0

LBA Naturals Black

# Player 1
10/17
2
10/17
3 4 5 Total
18 Becnel, Jake 0.1 0.1
22 Detillier, Ethan 0.2 0.2
17 Johnson, Cade 0.2 0.2
14 Sears, Danny 0.1 2.0 2.1
21 Travis, Grant 2.0 2.0
Total 3.0 3.0 6.0

LBA Naturals Blue

# Player 1
10/17
2
10/17
3 4 5 Total
6 Bordis, Cooper 2.0 2.0
13 Breaux, Kaleb 1.0 1.0
11 Hebert, Bryce 1.1 1.1
3 Hillman, Philip 0.2 0.2
38 Worley, Kooper 2.0 2.0
Total 4.0 3.0 7.0

P-Lab Baysox

# Player 1
10/17
2
10/17
3
10/18
4 5 Total
11 Cooper, Jacob 2.2 2.2
33 Hall, Riley 4.0 4.0
2 McDonald, Kimberly 2.0 2.0
23 Merritt, Collens 2.0 2.0
42 Murray, Anderson 1.1 1.1
9 Rogers, Pierce 2.0 2.0
Total 6.0 4.0 4.0 14.0

Ripzz Baseball

# Player 1
10/17
2
10/17
3
10/18
4 5 Total
24 Harvey, Brock 2.0 2.0
34 Hogan, Josh 2.0 2.0
3 Kent, Jaden 0.2 0.2
5 Klug, Caleb 4.0 4.0
45 Lebeouf, Colton 0.1 0.1
10 Lewis, Matthew 2.0 2.0
99 Viator, Micah 1.0 1.0
Total 3.0 5.0 4.0 12.0

Scrappers

# Player 1
10/17
2
10/17
3
10/18
4 5 Total
12 Martinez, Kolston 3.1 3.1
7 Massey, Bo 6.0 6.0
2 Pritchard, Tyler 1.2 1.0 2.2
3 Usey, Quinn 1.0 6.0 7.0
Total 6.0 6.0 7.0 19.0

Shock

# Player 1
10/17
2
10/17
3
10/18
4
10/18
5
10/18
Total
34 Bourgeois, M 1.0 3.0 4.0
9 Darrah, Ryan 1.0 1.0
7 Ferguson, Andrew 3.0 5.0 8.0
20 LaPorte, Trent 1.0 1.0
22 Leblanc, Mason 2.0 2.0
11 Miller, Kaden 1.0 1.0
17 Planchard, Ryder 3.0 3.0
Total 4.0 5.0 5.0 3.0 3.0 20.0