Hammond, Denham, Thibodaux, LA
Click Who's Coming For Venue
Who Dat Fall Brawl!
Oct 17-18, 2020
STRICTLY ENFORCED PARK RULES!
10/11/2020 8:19 PM
NO seeds, gum, peanuts, or dip allowed into the venue anyone caught will have their team removed from the event. No Steel Spikes allowed on any turf fields "Thib/Denham". No Steel Spikes allowed on any portable mounds "Chap". NO outside food or drink allowed past any gate entrances. NO drama anywhere lets all show respect to each other and have a beautiful weekend! Thanks!
9U-AA Pitching Report
Division
Dirt Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 10/18 |
5 10/18 |
Total |
3 | Alleman, Graham | 5.0 | 5.0 | ||||
1 | Coddou, Sarah | 4.0 | 4.0 | ||||
2 | George, Luke | 2.0 | 3.0 | 5.0 | |||
11 | Landry, Ridge | 2.0 | 2.0 | ||||
Total | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 16.0 |
Dirty South Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
12 | Calderone, Bryce | 1.0 | 1.0 | ||||
14 | Cervantes, Kolby | 0.1 | 0.1 | ||||
5 | Colona, Kowen | 2.0 | 2.0 | ||||
6 | Rivero, Kollin | 0.1 | 0.1 | ||||
10 | Signorelli, Kaleb | 0.1 | 0.1 | ||||
Total | 2.0 | 2.0 | 4.0 |
EA Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
13 | Burnett, Ja'Kyrie | 1.0 | 1.0 | ||||
8 | Callahan III, Wendell | 3.1 | 3.1 | ||||
34 | Foster, channing | 0.2 | 0.2 | ||||
15 | Jones, Rylan | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
LA Bomb Squad
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
12 | Clouatre, Cam | 1.0 | 1.0 | ||||
22 | Coburn, Fisher | 1.0 | 1.0 | ||||
99 | Mcconahey, Madden | 2.0 | 2.0 | ||||
4 | Stewart, Cru | 2.0 | 2.0 | ||||
8 | Valenti, Jaxon | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
LA Catahoulas
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
4 | Allen, Jameson | 2.0 | 2.0 | ||||
28 | Canizaro, Clark | 2.0 | 2.0 | ||||
7 | Comeaux, Charlie | 0.1 | 0.1 | 0.2 | |||
Total | 2.1 | 2.1 | 4.2 |
LA Kings
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 | 5 | Total |
24 | Calvin, Thayne | 1.0 | 3.0 | 4.0 | |||
21 | Fontenot, Braylen | 1.0 | 1.0 | ||||
8 | Hansen, Elliott | 1.2 | 1.2 | ||||
27 | Mayet, Drake | 1.0 | 1.0 | ||||
10 | Schexnayder, Cohen | 1.0 | 1.0 | ||||
4 | Williams, Sage | 0.1 | 0.1 | ||||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
LA Streauxs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 10/18 |
5 | Total |
8 | Boyd, Emmett | 1.1 | 1.1 | ||||
6 | Citizen, Jaden | 2.0 | 2.0 | ||||
21 | Miller, Kade | 3.0 | 4.0 | 7.0 | |||
10 | Nugent, Jack | 1.0 | 1.0 | ||||
Total | 2.1 | 2.0 | 3.0 | 4.0 | 11.1 |
LAK Nola Green
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 10/18 |
5 10/18 |
Total |
17 | Bourgeois, Luke | 1.0 | 0.1 | 1.1 | |||
11 | Dufour, Watson | 0.1 | 0.1 | ||||
7 | Kohnke, Micah | 1.1 | 1.0 | 2.1 | |||
25 | Legemaate, Gus | 1.0 | 1.1 | 2.1 | |||
3 | Lucas, Graham | 0.2 | 1.2 | 0.1 | 2.2 | ||
6 | Martin, James | 1.0 | 1.0 | ||||
10 | Reznik, Sullivan | 0.1 | 0.1 | ||||
42 | Robert, JP | 2.2 | 2.2 | ||||
Total | 2.0 | 2.1 | 4.0 | 3.0 | 1.2 | 13.0 |
NOLA Jesters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
2 | Bergeron, Tyler | 0.2 | 0.2 | ||||
8 | Diodene, Evan | 1.0 | 1.0 | ||||
1 | Litolff, Andrew | 1.0 | 1.0 | ||||
22 | Munster, Kole | 1.0 | 1.0 | ||||
Total | 1.2 | 2.0 | 3.2 |
Rage
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
8 | Adams, Hudson | 1.0 | 1.0 | ||||
11 | Aldy, Abel | 1.0 | 1.0 | ||||
7 | Gilbert, Judah | 1.2 | 1.2 | ||||
17 | Greenlee, Eli | 1.0 | 1.0 | ||||
15 | Rogers, Kaden | 1.0 | 1.0 | ||||
Total | 2.2 | 3.0 | 5.2 |
Southeastern Lions Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
23 | Cerise, Kolton | 1.2 | 1.2 | ||||
27 | Dow, Preston | 1.0 | 0.2 | 1.2 | |||
2 | Lambert, Lane | 2.1 | 2.1 | ||||
Total | 2.2 | 3.0 | 5.2 |
Sports U - Ducks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 10/18 |
5 | Total |
22 | Babin, Jayce | 0.1 | 2.0 | 2.1 | |||
10 | Birkhoff, Brayden | 0.2 | 3.2 | 4.1 | |||
0 | Boyle, Griffin | 0.1 | 1.0 | 1.1 | |||
12 | Jochum, Liam | 0.2 | 0.2 | ||||
20 | Pell, Easton | 0.1 | 0.1 | ||||
11 | Smith, Tristan | 0.1 | 0.1 | ||||
Total | 1.0 | 1.1 | 4.0 | 3.0 | 9.1 |
Swamp Sox
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
12 | BONVILLAIN, Cayde | 1.0 | 1.0 | ||||
7 | Bouchereau, Blaze | 1.0 | 1.0 | ||||
13 | Reeves, Austin | 2.0 | 2.0 | ||||
15 | West, Colin | 1.0 | 1.0 | ||||
Total | 2.0 | 3.0 | 5.0 |