Hammond, Denham, Thibodaux, LA

Click Who's Coming For Venue

Ball N Da Fall

Oct 24-25, 2020

Division

Ascension Select

# Player 1
10/24
2
10/24
3
10/25
4 5 Total
17 Boquet, Cooper 3.0 3.0
2 Chelette, Brody 0.2 0.2
42 Dunbar, Mackey 0.1 0.1
30 Jones, Cruz 1.0 3.0 4.0
7 Lambert, Braxton 0.1 2.0 2.1
Total 4.1 1.0 5.0 10.1

Blindriver Bullfrogs

# Player 1
10/24
2
10/24
3 4 5 Total
35 Brock, Beaux 1.0 1.0
12 Duhe, Nathan 4.0 4.0
18 louque, maddox 3.0 3.0
2 Poirrier, Weston 1.0 1.0
Total 5.0 4.0 9.0

CC Hooks

# Player 1
10/24
2
10/24
3 4 5 Total
23 Banquer, Joseph 1.0 1.0
2 Battard, Tyler 1.0 1.0
44 Keller, Kamber 0.2 0.2
12 Surmik, Reece 3.0 3.0
7 Thayer, Aiden 0.1 0.1
Total 2.0 4.0 6.0

ESA Jays

# Player 1
10/24
2
10/24
3
10/25
4
10/25
5
10/25
Total
10 Bennett, Brantlee 1.1 1.0 4.0 6.1
22 Boyd, Caden 1.2 1.2
3 Brown, Ethan 2.1 1.0 0.1 3.2
6 Gann, Bentley 0.2 3.2 4.1
34 McNeil, Deron 6.0 6.0
13 Watts, Hadley 1.0 1.0
Total 4.0 4.0 5.0 4.0 6.0 23.0

LA Nationals

# Player 1
10/24
2
10/24
3
10/25
4 5 Total
1 Bernard, Cullen 1.0 1.0
2 Craig, Brice 3.0 3.0
7 Hirstius, Brayden 4.1 4.1
11 Sutton, Dillon 1.0 2.0 3.0
42 Taylor, Corban 0.2 0.2
Total 4.0 5.0 3.0 12.0

LBA Naturals Blue

# Player 1
10/24
2
10/24
3 4 5 Total
7 Charpentier, Finn 0.2 0.2
11 Guagliardo, Brandon 1.2 1.2
13 Ledet, Brayden 2.0 2.0
2 Malbrough, Hudson 1.1 1.1
1 Martinolich, Holden 0.2 0.2
3 Simoneaux, Channing 0.1 0.1
Total 2.2 4.0 6.2

MS 96'ers

# Player 1
10/24
2
10/24
3
10/25
4
10/25
5 Total
5 boles, freddie 1.0 1.0
34 Maldonado, Blake 6.0 6.0
27 MCCARDLE, KNOX 2.0 5.0 7.0
3 myers, trip 2.0 2.0
8 rosamond, alex 2.2 2.2
15 shelton III, ken 0.1 0.1
Total 3.0 5.0 5.0 6.0 19.0

Northshore Pelicans

# Player 1
10/24
2
10/24
3
10/25
4 5 Total
9 Crain, Korbyn 0.1 0.1
13 Crawford, Reed 0.1 0.1
8 Foster, Lincoln 1.0 1.0
2 McCollum, Creshaun 0.2 0.2
3 McGoey, Pascal 1.0 0.1 1.1
00 Shultz, Owen 1.0 1.0
39 Sims, Everett 1.0 1.0
33 Stempel, Nolan 0.2 0.2
24 Welch, Evan 1.0 1.0 2.0
7 Wildt, Lachlan 3.0 3.0
Total 4.0 3.1 4.0 11.1

Pack Academy

# Player 1
10/24
2
10/24
3
10/25
4 5 Total
1 Bradley, Jesse 1.2 1.2
12 Craig, Cohen 2.1 2.1
18 Dees, Brock 2.0 2.0
21 Dinecola, Brayton 0.1 0.1
5 Hernandez, Andrew 2.0 2.0
20 Rosenthal, Jaxon 5.0 5.0
Total 4.0 4.1 5.0 13.1

Pelicans Baseball

# Player 1
10/24
2
10/24
3 4 5 Total
9 Dimattia, Drew 0.2 0.2
17 Durand, Brennan 1.1 1.1
12 Farriel, Sam 1.0 1.0
7 Hill, Carson 1.0 1.0
2 Kramer, Tripp 0.1 1.0 1.1
23 Sellier, Hudson 1.0 1.0
15 Stevens, Brody 1.0 1.0
Total 3.1 4.0 7.1