Hammond, Denham Springs, LA
Click Who's Coming For Venue
Louisiana Fall State Championships
Nov 14-15, 2020
STRICTLY ENFORCED PARK RULES!
11/14/2020 12:15 PM
No outside food or drink allowed past the entrance! **LIVE OAK TEAMS** - NO SEEDS, OR PEANUTS PAST THE MAIN ENTRY! These rules are strictly enforced! Thank You!
14U-OPEN Pitching Report
Division
LA Athletics
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 11/15 |
4 11/15 |
Total |
8 | Blackwell, Braden | 1.0 | 3.0 | 4.0 | ||
19 | BLACKWELL, ELIJAH | 1.0 | 1.0 | |||
5 | CORBIN, GAVIN | 1.1 | 1.1 | |||
99 | CORBIN, LANE | 1.0 | 1.0 | |||
13 | Grubbs, Collier | 0.2 | 1.0 | 2.0 | 3.2 | |
18 | Jones, Chandler | 5.0 | 5.0 | |||
2 | Rodriguez, Ayden | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
LA Bulldogs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 11/15 |
4 | Total |
30 | Andre, Blake | 3.0 | 3.0 | |||
16 | Hebert, Bryce | 1.0 | 1.0 | |||
9 | Hebert III, Robert | 2.0 | 2.0 | |||
77 | Hinyup, Kinkaid | 2.0 | 2.0 | |||
10 | Thomas, Trace | 4.0 | 4.0 | |||
3 | Trosclair III, Denny | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
LA Kings Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 | 4 | Total |
20 | Goulas, Carson | 3.0 | 3.0 | |||
8 | Jackson, Dakaylyn | 1.0 | 1.0 | 2.0 | ||
2 | Picard, Jaques | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
LBA Naturals Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 | 4 | Total |
3 | Barreneche, Christian | 2.0 | 2.0 | |||
18 | Becnel, Jake | 1.2 | 1.2 | |||
22 | Detillier, Ethan | 0.1 | 0.1 | |||
20 | HARDIE, Benjamin | 1.0 | 1.0 | |||
17 | Johnson, Cade | 0.1 | 0.1 | |||
14 | Sears, Danny | 2.0 | 2.0 | |||
21 | Travis, Grant | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 8.0 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 11/15 |
4 | Total |
6 | Bordis, Cooper | 3.0 | 3.0 | |||
11 | Hebert, Bryce | 1.0 | 1.0 | |||
3 | Hillman, Philip | 0.2 | 0.2 | |||
2 | Pertuit, Henry | 4.0 | 1.2 | 5.2 | ||
38 | Worley, Kooper | 0.1 | 1.1 | 1.2 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
LBA Naturals Green
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 | 4 | Total |
12 | Boudreaux, Landon | 1.0 | 1.0 | |||
18 | King, Aydan | 3.0 | 3.0 | |||
3 | Leblanc, Jaiden | 1.0 | 2.0 | 3.0 | ||
26 | Trotti, Luke | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Northshore Grit
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 | 4 | Total |
17 | BERNIARD, JACOB | 1.2 | 1.2 | |||
14 | Braud, Braden | 1.0 | 1.0 | |||
85 | Burrescia, Brady | 0.1 | 0.1 | |||
11 | Domiano, Karson | 2.0 | 2.0 | |||
6 | Thomas, Marc | 1.1 | 1.1 | |||
Total | 4.0 | 2.1 | 6.1 |
Pelicans Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/14 |
2 11/14 |
3 11/15 |
4 11/15 |
Total |
8 | Cordero, Brandon | 1.0 | 1.0 | |||
5 | Cordero, Bryan | 5.0 | 5.0 | |||
1 | Kitchen, Zack | 1.0 | 1.0 | |||
50 | Lacoste, Shamus | 1.0 | 2.0 | 3.0 | ||
3 | Leonard, Kaleb | 3.0 | 3.0 | |||
25 | Mancuso, Thomas | 1.0 | 3.0 | 4.0 | ||
10 | White, Grant | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |