Gulfport, MS
Gulfport - Turf
Gulfport Beach Warz!
Mar 6-7, 2021
11U-AAA Pitching Report
Division
CC Hooks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 3/7 |
5 | Total |
4 | Dugas, Landyn | 0.1 | 0.1 | ||||
27 | Hanks, Jaxon | 2.0 | 2.0 | ||||
44 | Keller, Kamber | 1.0 | 5.0 | 6.0 | |||
03 | Snider, Tyler | 2.0 | 6.0 | 8.0 | |||
12 | Surmik, Reece | 3.0 | 3.0 | ||||
Total | 3.1 | 5.0 | 5.0 | 6.0 | 19.1 |
LA Bulls
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 | 4 | 5 | Total |
7 | Burchfield, Drake | 1.0 | 1.0 | ||||
20 | Campbell, Titus | 3.0 | 3.0 | ||||
5 | Easley, Carston | 1.0 | 1.0 | ||||
24 | Essner, Robert | 2.0 | 2.0 | ||||
27 | Jackson, Nathan | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
LA Lightning
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 | 5 | Total |
22 | Irwin, Harry | 1.0 | 5.0 | 6.0 | |||
2 | Lane, Cameron | 1.2 | 1.2 | ||||
44 | Oncale, Harper | 0.1 | 0.1 | ||||
99 | SCHEXNAILDRE, GRAYSON | 2.0 | 1.0 | 3.0 | |||
8 | Taylor, Roy | 2.0 | 2.0 | ||||
11 | Volpi, Ethan | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
LAK Mandeville Schultz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 3/7 |
5 3/7 |
Total |
7 | ALFORD, FISHER | 5.0 | 5.0 | ||||
17 | Croft, Kaden | 3.1 | 3.1 | ||||
18 | Jones, Dalton | 1.2 | 5.0 | 6.2 | |||
10 | Navarro, Mason | 2.1 | 2.1 | ||||
21 | Steele, Tripp | 0.2 | 0.2 | ||||
32 | Thomas, Cooper | 1.2 | 1.2 | ||||
11 | Welsh, Connor | 1.0 | 1.0 | ||||
1 | Zapien, Gavin | 3.0 | 3.0 | ||||
Total | 4.2 | 4.0 | 5.0 | 5.0 | 5.0 | 23.2 |
LAK Mandeville Wager
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 | 4 | 5 | Total |
99 | Bertrand, Cooper | 1.0 | 1.0 | ||||
12 | Buras, Caden | 2.0 | 2.0 | ||||
8 | Hodgins, Nicholas | 1.2 | 1.2 | ||||
32 | Joseph, Devin | 2.0 | 2.0 | ||||
88 | Lambert, Zander | 1.0 | 1.0 | ||||
25 | Shofstahl, Andrew | 2.1 | 2.1 | ||||
Total | 5.0 | 5.0 | 10.0 |
LTG Braves
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 | 4 | 5 | Total |
7 | Cooney, Peyton | 4.0 | 4.0 | ||||
34 | Khashou, Jace | 2.0 | 2.0 | ||||
6 | Melgar, Clara | 1.0 | 1.0 | ||||
21 | Serigne, Laiton | 1.0 | 1.0 | ||||
16 | Vorhaben, Griffin | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Molino Prime
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 | 5 | Total |
5 | Cook, Griffin | 3.0 | 3.0 | ||||
4 | Flowers, Keegan | 5.0 | 5.0 | ||||
3 | Halfacre, Cooper | 4.0 | 4.0 | ||||
15 | Miller, John Parker | 1.0 | 1.0 | ||||
13 | Rakestraw, Bryce | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
NOLA Jesters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 | 4 | 5 | Total |
9 | Brown, Cody | 1.1 | 1.1 | ||||
2 | Carapina, Charlie | 1.0 | 1.0 | ||||
27 | Demoruelle, Landon | 0.2 | 0.2 | ||||
17 | Hale, Sawyer | 1.0 | 1.0 | ||||
8 | Heiden, Luke | 1.0 | 1.0 | ||||
6 | McMyne, Cole | 2.0 | 2.0 | ||||
24 | Sallinger, Blake | 2.0 | 2.0 | ||||
1 | Thompson, Nile | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
NOLA Nationals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 | 4 | 5 | Total |
7 | Broome, Jacob | 3.2 | 3.2 | ||||
12 | Hebert, Conrad | 0.1 | 0.1 | ||||
5 | Hingle, Bryce | 1.0 | 1.0 | ||||
8 | Rubi, Ayden | 2.0 | 2.0 | ||||
3 | Schultz, Jase | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
NOLA Royals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 | 4 | 5 | Total |
99 | Dunmiles, Darius | 2.1 | 2.1 | ||||
17 | McCreary, Gabriel | 1.2 | 1.2 | ||||
34 | Robert, Jacob | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Northshore Grit
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 | 5 | Total |
2 | Aucoin, Jackson | 1.0 | 1.0 | ||||
22 | Berniard, Nicholas | 1.0 | 1.0 | ||||
3 | Caves, Landyn | 2.0 | 5.0 | 7.0 | |||
8 | Clement, Dawson | 3.0 | 3.0 | ||||
20 | Johnson, Waylon | 1.0 | 1.0 | ||||
12 | Thibodeaux, Talan | 1.0 | 1.0 | ||||
23 | Traxler, Zavier | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |