Thibodaux, LA
Thibodaux - Turf
Thibodaux Turf Warz!
Feb 20-21, 2021
PLEASE RESPECT THE PARKS!
2/21/2021 7:44 AM
No sunflower seeds or gum allowed inside of any venue that has turf fields! Yesterday some teams totally disrespected the park, myself, and the park rules! If I find anyone eating sunflower seeds inside of the turf venues they will be removed immediately! I’ll coaches should probably relay this to all parents this morning.Thank you!
9U-AA Pitching Report
Division
Ascension Heaters
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/20 | 2 2/20 | 3 2/21 | Total | 
| 15 | Babin, Barritt | 0.2 | 1.1 | 2.0 | |
| 18 | Battaglia, Luca | 1.0 | 1.2 | 2.2 | |
| 03 | Harris, Jibril | 0.2 | 0.2 | ||
| 05 | Jones, Reese | 1.2 | 1.2 | ||
| 07 | Lathers, Kai | 0.1 | 0.1 | ||
| 04 | Robinson, Parker | 0.1 | 0.1 | ||
| 11 | Sprowl, Dalton | 0.1 | 0.1 | ||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |
Cane Cutters
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/20 | 2 2/20 | 3 2/21 | Total | 
| 12 | Babin, Joshua | 2.0 | 2.0 | ||
| 3 | Badeaux III, Timothy | 1.0 | 3.0 | 4.0 | |
| 4 | Duhe, Cade | 1.0 | 1.0 | ||
| 2 | Gravois, Easton | 1.0 | 1.0 | ||
| 10 | Haydel, Brantley | 1.0 | 1.0 | ||
| 41 | LeBouef, Jayven | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
Chalmette Reign
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/20 | 2 2/20 | 3 2/21 | Total | 
| 14 | Bourgeois, Colton | 0.2 | 0.2 | ||
| 2 | Chiappetta, Collin | 1.1 | 1.1 | ||
| 10 | Dali, Ramy | 1.2 | 1.2 | ||
| 1 | DeBlonde, Pacey | 1.0 | 1.0 | ||
| 23 | Ingargiola, Ethan | 0.1 | 3.0 | 3.1 | |
| 6 | Ragas, Heath | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
LBA Naturals Green
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/20 | 2 2/20 | Total | |
| 38 | Broussard, Trey | 1.0 | 1.0 | ||
| 12 | Duplantis, Mason | 2.0 | 2.0 | ||
| 73 | Le, Preston | 2.0 | 2.0 | ||
| 16 | Turner, Colston | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
NOLA Jesters
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/20 | 2 2/20 | 3 2/21 | Total | 
| 2 | Bergeron, Tyler | 1.0 | 0.1 | 1.1 | |
| 8 | Diodene, Evan | 1.0 | 3.0 | 4.0 | |
| 3 | Halligan, Bennett | 0.2 | 0.2 | ||
| 1 | Litolff, Andrew | 1.0 | 1.0 | ||
| 6 | Meisner, Drew | 0.1 | 0.1 | ||
| 18 | Wimprine, Madden | 1.2 | 1.2 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
Traction Canes White
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/20 | 2 2/20 | Total | |
| 18 | Crain, Noah | 1.0 | 1.0 | ||
| 10 | Easton, Camden | 0.2 | 0.2 | ||
| 3 | Riley, Carson | 1.0 | 1.0 | ||
| 30 | Waechter, Cannon | 2.0 | 2.0 | ||
| Total | 1.2 | 3.0 | 4.2 | ||