Thibodaux, Hammond, Denham Springs, LA
Venues Solidified!
Richard Murphy Hospice House Donation Event!
Feb 27-28, 2021
11U-AAA Pitching Report
Division
Big Easy Braves
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 2/28 |
4 | 5 | Total |
3 | Couret, Cooper | 1.0 | 1.0 | ||||
44 | Guitterrez, Cameron | 3.0 | 3.0 | ||||
15 | LeBlanc, Ian | 5.0 | 5.0 | ||||
10 | Nugent, Kyle | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
LA Bulls
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 | 4 | 5 | Total |
20 | Campbell, Titus | 2.0 | 2.0 | ||||
5 | Easley, Carston | 4.0 | 4.0 | ||||
23 | Forbes, Bryce | 1.0 | 1.0 | ||||
27 | Jackson, Nathan | 1.0 | 1.0 | ||||
25 | Sparks, Gage | 1.0 | 1.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |
LA Mayhem
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 | 4 | 5 | Total |
1 | Boutte, Carter | 2.0 | 2.0 | ||||
10 | Broussard, Robert | 2.0 | 2.0 | ||||
22 | Jones, Tristen | 1.2 | 1.2 | ||||
24 | Simon, Kaleb | 2.0 | 2.0 | ||||
Total | 4.0 | 3.2 | 7.2 |
Mighty Tigers Purple
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 2/28 |
4 | 5 | Total |
14 | Coney, Jayden | 3.0 | 3.0 | ||||
1 | Downs, Landon | 2.0 | 2.0 | ||||
4 | Golman, Mason | 2.2 | 2.2 | ||||
23 | Griffin, Drake | 0.1 | 0.1 | 0.2 | |||
15 | Stump, Brentley | 4.0 | 3.0 | 7.0 | |||
6 | Tillman, Jarvis | 0.2 | 0.2 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
NOLA Sun Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 | 4 | 5 | Total |
10 | Chepolis, Owen | 1.0 | 1.0 | ||||
3 | Higgins, Michael | 1.0 | 1.0 | ||||
28 | Nelson, Logan | 2.0 | 2.0 | ||||
7 | Romaguera, Austin | 1.0 | 1.0 | ||||
44 | ROUSE, TANNER | 2.0 | 2.0 | ||||
24 | St. Amant, Alexander | 0.1 | 1.0 | 1.1 | |||
Total | 3.1 | 5.0 | 8.1 |
Pack
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 | 4 | 5 | Total |
3 | Broussard, Collin | 0.1 | 0.1 | ||||
24 | Everett, Ryder | 3.2 | 3.2 | ||||
2 | Kelly, Colin | 2.0 | 2.0 | ||||
4 | Vellier, Jacob | 1.0 | 1.0 | ||||
Total | 5.0 | 2.0 | 7.0 |
RBI Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 2/28 |
4 2/28 |
5 2/28 |
Total |
36 | Biggs, Wade | 2.0 | 5.0 | 7.0 | |||
1 | Brink, Jason | 2.0 | 2.0 | ||||
22 | Calegan, Ardan | 0.1 | 3.0 | 3.1 | |||
9 | Cluney, Carson | 2.0 | 2.1 | 4.1 | |||
30 | Conley, Tanner | 2.0 | 2.0 | 4.0 | |||
6 | Stucker, Bradley | 1.0 | 2.2 | 1.0 | 4.2 | ||
11 | Tyler, William | 0.2 | 0.2 | ||||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 26.0 |
WM Bulldogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 2/27 |
2 2/27 |
3 2/28 |
4 2/28 |
5 | Total |
3 | Bell, Brady | 2.0 | 2.0 | ||||
6 | Chandler, Graydon | 2.2 | 2.2 | ||||
1 | Gandy, Nolan | 1.0 | 3.1 | 4.1 | |||
30 | Hough, Layton | 2.0 | 1.0 | 3.0 | |||
12 | Lucas, Peyton | 1.0 | 1.0 | ||||
11 | Mcbeth, Cameron | 0.1 | 0.1 | ||||
14 | Russell, Lane | 0.2 | 0.2 | ||||
25 | Stevenson, Bryce | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |