Thibodaux & Denham Springs, LA

Venues Solidified!

Spring Sizzler!

Mar 20-21, 2021

Division

Ascension Heaters

# Player 1
3/20
2
3/20
3 4 5 Total
15 Babin, Barritt 1.2 1.2
05 Jones, Reese 1.1 1.1
04 Robinson, Parker 2.2 2.2
11 Sprowl, Dalton 0.1 0.1
06 Warner, Colton 1.0 1.0
Total 4.0 3.0 7.0

Cane Cutters

# Player 1
3/20
2
3/20
3
3/21
4
3/21
5 Total
12 Babin, Joshua 2.0 2.0
3 Badeaux III, Timothy 2.1 2.1
4 Duhe, Cade 2.0 2.0
10 Haydel, Brantley 0.2 0.2
5 Lear, Baylen 2.0 2.0
41 LeBouef, Jayven 5.0 5.0
6 Millet, Graham 1.0 1.2 2.2
Total 2.0 5.0 4.2 5.0 16.2

Jackhammer Baseball

# Player 1
3/20
2
3/20
3
3/21
4
3/21
5
3/21
Total
23 Baker, Mason 2.0 4.0 6.0
21 Buell, Bricen 2.0 4.0 6.0
10 Landry, Race 1.0 1.0
2 Rabalais, Brock 1.0 6.0 7.0
11 Snellgrove, Mason 1.0 1.0
5 Waggenspack, Max 1.0 1.0
Total 3.0 5.0 4.0 4.0 6.0 22.0

LA Bulls

# Player 1
3/20
2
3/20
3
3/21
4 5 Total
23 Callahan, Wendell 3.0 1.0 4.0
34 Foster, channing 1.0 1.0 2.0
13 Lazard, Ja'Kyrie 1.2 2.0 3.2
27 Rivero, Brock 1.1 1.1
Total 3.0 4.0 4.0 11.0

LA Stars

# Player 1
3/20
2
3/20
3
3/21
4 5 Total
9 Graham, Conner 1.0 1.1 2.1
1 Harris, Jermon 1.1 1.1 2.2
7 Ivey, Kaeson 1.1 1.1
17 Martin, Ayden 0.1 0.1
50 White, Stetson 1.1 1.1 2.2
Total 3.0 2.1 4.0 9.1

LBA Naturals Green

# Player 1
3/20
2
3/20
3 4 5 Total
38 Broussard, Trey 0.1 1.1 1.2
8 Cannon, Jaxon 0.2 0.2
13 Duplantis, Mason 2.1 2.1
16 Turner, Colston 2.0 2.0
Total 3.0 3.2 6.2

Rage

# Player 1
3/20
2
3/20
3 4 5 Total
8 Adams, Hudson 2.0 2.0
10 Cox, Emery 1.0 1.0
7 Gilbert, Judah 2.0 2.0
17 Greenlee, Eli 0.2 0.2
6 Reed, Will 2.0 2.0
15 Rogers, Kaden 0.1 0.1
Total 4.0 4.0 8.0

River Parish Vipers

# Player 1
3/20
2
3/20
3 4 5 Total
7 Beber, Landon 1.0 1.0
24 Cazenave, Henry 0.1 0.1
1 Creel, Eli 1.0 1.0
3 Faucheaux, Evan 0.1 0.1
13 Ferreras, Connor 2.0 2.0
15 Nicholas, Mason 0.1 0.1
Total 3.0 2.0 5.0

Southeastern LA Lions

# Player 1
3/20
2
3/20
3 4 5 Total
9 Donahue, Chris 1.1 1.1
21 Donahue III, Jesse 1.0 1.0
5 Drake, TJ 0.1 0.1
12 FOLSE, FLORENCE 1.0 1.0
8 StCyr, Anthony 0.2 0.2
99 Williams, Caden 0.2 0.2
Total 3.0 2.0 5.0

Southern MS Heat

# Player 1
3/20
2
3/20
3
3/21
4
3/21
5 Total
16 Ahlers, Dawson 3.0 2.2 2.1 8.0
7 Dedeaux, Wyatt 3.0 3.0
11 Grant, Wyatt 0.1 1.2 2.0
33 Lee, Jackson 2.1 3.0 5.1
4 Williamson, Chandler 1.2 1.2
Total 5.0 5.0 4.0 6.0 20.0