Hammond, LA

Venues Solidified!

Swingin N Da Swamps!

Apr 24-25, 2021

Division

Ascension Sun Devils

# Player 1
4/24
2
4/24
3 4 5 Total
18 Hebert, Lawson 1.1 1.1
8 Holder, Jaxon 2.0 2.0
7 Lofton, Easton 4.0 4.0
10 Silvio, Carson 2.0 2.0
Total 5.1 4.0 9.1

Bayou Gators

# Player 1
4/24
2
4/24
3
4/25
4 5 Total
27 Bernard, Julian 0.1 0.1
10 Filce, Landon 0.1 0.1
2 Fillinich, Lakin 2.0 2.0
34 Galicia, Eddie 0.1 0.1
5 Mayeux, Madden 0.1 0.1
11 Morales, Gage 0.2 5.0 5.2
31 Morales, Julian 2.0 2.0
Total 4.0 2.0 5.0 11.0

C.A. Athletics

# Player 1
4/24
2
4/24
3
4/25
4 5 Total
3 Louque, Ayden 2.0 2.0
17 McKinney, Burke 3.0 2.0 5.0
4 Monson, Joshua 3.0 3.0
1 Turnipseed, Collin 3.0 3.0
Total 5.0 3.0 5.0 13.0

Carrollton Select

# Player 1
4/24
2
4/24
3 4 5 Total
11 Bordelon, Benjamin 0.1 0.1
23 Foti, Rex 1.1 1.1
5 Gonzalez, Pablo 3.0 3.0
29 Mullaly, Ryan 2.0 2.0
99 Ralston, jr, Graham 1.0 1.0
3 Vandenweghe, David 0.2 0.2
Total 6.0 2.1 8.1

Farm System Prospects

# Player 1
4/24
2
4/24
3 4 5 Total
6 Burton, Jean 2.0 2.0
3 Hebert, Cayden 3.1 3.1
5 LeBouef, Parker 1.0 1.0
4 Melancon, Raphael 1.0 1.0
Total 4.0 3.1 7.1

LA Tornados

# Player 1
4/24
2
4/24
3
4/25
4 5 Total
66 Burkhart, Carson 3.0 3.0
21 Carpenter, Evan 2.0 2.0
17 Chance, Lincoln 0.2 0.2
9 Crochet, Eli 1.0 1.0
12 Hebert, Cruz 2.0 2.0
13 Meyers, Evan 2.0 2.0
2 Mouton, Isaac 2.0 2.0
Total 4.2 4.0 4.0 12.2

Northshore Hustle

# Player 1
4/24
2
4/24
3 4 5 Total
13 Dowell, Bryce 1.2 1.2
1 Ellis, Trey 2.1 2.1
17 Lang, Brenin 0.2 0.2
4 Ostendorf, Christopher 1.2 1.2
Total 2.1 4.0 6.1

Pack Academy

# Player 1
4/24
2
4/24
3
4/25
4
4/25
5 Total
1 Bradley, Jesse 3.0 3.0
12 Craig, Cohen 0.2 4.0 4.2
7 Devers, Braxton 0.2 0.2
21 Dinecola, Brayton 4.1 4.1
20 Rosenthal, Jaxon 0.2 0.2
10 Stewart, Cole 2.2 2.2
Total 4.0 5.0 4.0 3.0 16.0

Pelicans Baseball

# Player 1
4/24
2
4/24
3
4/25
4
4/25
5
4/25
Total
6 Ashy, Brock 2.0 2.0
8 Dalmau, George 1.0 1.0 2.0
9 Dimattia, Drew 1.0 5.0 6.0
17 Durand, Brennan 1.0 1.0
7 Hill, Carson 1.0 1.0 2.0 4.0
2 Kramer, Tripp 1.0 1.0
10 Mauk, Hunter 1.0 2.1 3.1
23 Sellier, Hudson 1.0 1.0
15 Stevens, Brody 3.2 3.2
Total 5.0 2.0 6.0 6.0 5.0 24.0

Traction Canes Black

# Player 1
4/24
2
4/24
3
4/25
4
4/25
5 Total
2 Chuilli, Tyler 2.0 2.0
7 Fontenot, Bowen 4.2 4.2
1 Jeansonne, Kade 2.0 5.0 7.0
8 Noel, Lucas 2.0 2.0
9 Thompson, George 3.2 3.2
16 Williams, Andrew 0.1 0.1
Total 6.0 4.0 4.2 5.0 19.2

Traction Canes Kirby

# Player 1
4/24
2
4/24
3 4 5 Total
99 Brewster, Cullen 1.0 1.0
32 Foreman, Tyler 3.1 3.1
3 Hartzog, Gavin 2.0 2.0
30 Young, Cayden 2.0 2.0
Total 3.1 5.0 8.1

Yankees Blue

# Player 1
4/24
2
4/24
3
4/25
4 5 Total
18 Bullinger, Lawson 1.1 1.1
22 Forrest, Kale 2.0 2.0
25 Gallagher, Grayson 2.0 2.0
5 Passman, Dayne 1.0 1.0
2 Ridder, Michael Paul 2.1 2.1
9 Williams, Taeton 0.2 0.2
4 Winters, Michael 0.2 0.2
Total 3.0 5.0 2.0 10.0