Hammond, LA
Chappapeela
Cinco De Swingo - Chappapeela!
May 1-2, 2021
10U-AAA Pitching Report
Division
CC Hooks
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 23 | Banquer, Joseph | 1.1 | 1.1 | |
| 2 | Battard, Tyler | 1.0 | 1.0 | |
| 34 | Doddamani, Nikhil | 1.2 | 1.2 | |
| 12 | Surmik, Reece | 1.1 | 1.1 | |
| 24 | Tamplain, Jax | 2.0 | 2.0 | |
| 7 | Thayer, Aiden | 1.2 | 1.2 | |
| Total | 4.0 | 5.0 | 9.0 | |
Chalmette Reign
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 11 | Blanchard, Chase | 3.0 | 3.0 | |
| 3 | Nuccio, Brayden | 1.2 | 1.2 | |
| 10 | Rancatore, Dalton | 1.0 | 1.0 | |
| 0 | Riviere, Rex | 1.1 | 1.1 | |
| 2 | Rush, Drew | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Crescent City Royals
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 41 | Chadwick, Braden | 1.0 | 1.0 | |
| 22 | Jackson, Jacob | 0.1 | 0.1 | |
| 4 | Mathieu, Kaleb | 4.0 | 4.0 | |
| 21 | Stine, Rob | 0.1 | 0.1 | |
| 1 | Willis, Graham | 3.2 | 3.2 | |
| Total | 5.0 | 4.1 | 9.1 | |
Farm System Prospects
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 6 | Burton, Jean | 2.2 | 2.2 | |
| 2 | Hatfield, Easton | 1.1 | 1.1 | |
| 5 | LeBouef, Parker | 1.0 | 1.0 | |
| 34 | Melancon, Nick | 1.2 | 1.2 | |
| 22 | Pierce, Matthew | 1.0 | 1.0 | |
| Total | 4.2 | 3.0 | 7.2 | |
Legendz Black
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 35 | Aguillard, Chandler | 2.1 | 2.1 | |
| 10 | Felder, Will | 1.2 | 1.2 | |
| 3 | Strebeck, Cade | 1.1 | 1.1 | |
| 24 | Talbot, Luke | 2.2 | 2.2 | |
| 8 | Todd, Jack | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
Madison County Thunder
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 1 | Bost, Jack | 2.0 | 2.0 | |
| 10 | Fairley, AJ | 1.0 | 1.0 | |
| 15 | Hassell, Knox | 2.0 | 2.0 | |
| 11 | Mumford, Christian | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
NOLA Crush
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 11 | Ahlstedt, Hank | 1.1 | 1.1 | |
| 16 | Burke, Brandon | 2.0 | 2.0 | |
| 7 | Cascio, Cole | 0.2 | 0.2 | |
| 9 | Cruppi, Garrett | 3.2 | 3.2 | |
| 6 | Grace, Jack | 1.0 | 1.0 | |
| 1 | Stevens, Beau | 0.1 | 0.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
Pack Academy
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 12 | Craig, Cohen | 0.1 | 0.1 | |
| 7 | Devers, Braxton | 0.2 | 1.0 | 1.2 | 
| 5 | Hernandez, Andrew | 4.0 | 4.0 | |
| 2 | Martin, Porter | 3.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
Traction Canes Red
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 5/1 | 2 5/1 | Total | 
| 7 | Atol, Grayson | 1.0 | 1.0 | |
| 14 | Baron, Brooks | 0.1 | 0.1 | |
| 8 | Hensgens, George | 1.0 | 1.0 | |
| 9 | Hensgens, Henry | 2.0 | 2.0 | |
| 20 | Irby, Bennett | 1.0 | 1.0 | |
| 2 | Nikolaus, Charlie | 1.0 | 1.0 | |
| 27 | Puebla, Javier | 0.1 | 0.1 | |
| 11 | Robinson, Daniel | 1.0 | 0.2 | 1.2 | 
| 12 | Scott, Nate | 0.2 | 0.2 | |
| Total | 4.0 | 5.0 | 9.0 | |