St Francisville, LA
West Feliciana
Cinco De Swingo - West Feliciana!
May 1-2, 2021
9U-AA Pitching Report
Division
Ascension Heaters
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 15 | Babin, Barritt | 0.2 | 1.0 | 1.2 |
| 03 | Harris, Jibril | 1.1 | 1.1 | |
| 05 | Jones, Reese | 1.2 | 1.2 | |
| 06 | Warner, Colton | 2.1 | 2.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
LA Stars
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 13 | Hanchey, Mills | 2.1 | 2.1 | |
| 17 | Martin, Ayden | 2.0 | 2.0 | |
| 50 | White, Stetson | 1.0 | 1.0 | |
| Total | 3.0 | 2.1 | 5.1 | |
LAK BR - Durbin
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 11 | Crawley, Jack | 1.0 | 1.0 | |
| 37 | Durbin, Cavan | 2.0 | 2.0 | |
| 3 | Kantrow, Raph | 0.2 | 0.2 | |
| 33 | Mahler, Gavin | 0.1 | 0.1 | |
| 15 | Turner, Myles | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
Legendz Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 14 | Forbes, Brantley | 1.0 | 1.0 | |
| 8 | Hess, Hamlin | 2.0 | 2.0 | |
| 9 | Lea, Grant | 2.0 | 2.0 | |
| 44 | Partin, Owen | 3.0 | 3.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
PC Tigers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 8 | Magruder, Evans | 1.1 | 1.1 | |
| 11 | Roppolo, Anthony | 3.0 | 3.0 | |
| 2 | Templeton, Hayden | 3.0 | 3.0 | |
| Total | 4.1 | 3.0 | 7.1 | |
Pelicans - Trey
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 8 | Dedon, Dylan | 0.1 | 2.0 | 2.1 |
| 7 | Harris, Isaac | 0.2 | 0.2 | |
| 14 | McClure, Knox | 1.0 | 1.0 | |
| 6 | Sampson, Brycen | 1.0 | 1.0 | |
| 16 | St.Pierre, Noah | 0.1 | 0.1 | |
| 17 | Tillman, Cooper | 1.0 | 1.0 | |
| Total | 2.1 | 4.0 | 6.1 | |
Pelicans Keller
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 21 | Bourgeois, Ayden | 5.0 | 5.0 | |
| 4 | Keller, Jaxon | 1.2 | 1.2 | |
| 5 | LANDRY, J. HARVIN | 2.1 | 2.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
Rage
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 8 | Adams, Hudson | 1.0 | 1.0 | |
| 10 | Cox, Emery | 1.0 | 1.0 | |
| 3 | Gafford, Fisher | 1.0 | 1.0 | |
| 7 | Gilbert, Judah | 1.1 | 1.1 | |
| 6 | Reed, Will | 1.0 | 0.2 | 1.2 |
| Total | 3.0 | 3.0 | 6.0 | |
Redstixx
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 3 | Blanchard, Ben | 2.0 | 0.2 | 2.2 |
| 11 | Hamilton, Westin | 2.2 | 2.2 | |
| 5 | Navarre, Logan | 0.2 | 0.2 | |
| 22 | Smith, Cy | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
River City Rampage
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 11 | Cook, Carter | 3.0 | 3.0 | |
| 20 | Johnson, William | 1.0 | 2.0 | 3.0 |
| 99 | Lazarus, Charles | 1.0 | 1.0 | |
| 3 | Orr, Tyler | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |