Thibodaux, LA
The Farm - Turf
Flexin @ Da Farm Turf Event!
Jun 12-13, 2021
9U-AA Pitching Report
Division
CC Hooks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 6/13 |
Total |
21 | Clark, Caiden | 2.0 | 2.0 | ||
34 | Cota, Drayven | 2.0 | 2.0 | ||
8 | Dauzat, Jace | 2.0 | 3.1 | 5.1 | |
11 | Desselle, Brock | 0.1 | 0.1 | ||
10 | Rousse, Slate | 0.2 | 0.2 | ||
1 | Stein, Drei | 0.2 | 0.2 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Go Beastmode
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 | Total |
12 | Allen, Gage | 1.0 | 1.0 | ||
11 | Allen Jr, Jordan | 1.1 | 1.1 | ||
22 | Hughes, Za’vier | 0.2 | 0.2 | ||
4 | Joseph, Ny’guel | 0.2 | 0.2 | ||
66 | Populis, Ayden | 1.0 | 1.0 | ||
30 | Stock, Kael | 1.0 | 1.0 | ||
Total | 3.0 | 2.2 | 5.2 |
Lakeview Vikings
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 6/13 |
Total |
27 | Fortier, Bennett | 1.0 | 1.0 | ||
18 | Pippenger, Bowen | 0.1 | 0.1 | 0.2 | |
23 | Ready, Patrick | 2.0 | 2.0 | ||
19 | Rovira, Sal | 2.0 | 3.0 | 5.0 | |
7 | Sarrat, Shannon | 0.1 | 0.1 | ||
11 | Smith, Melvin | 1.2 | 1.2 | ||
21 | Thriffiley, Colin | 0.1 | 0.1 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Tri City Titans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 | Total |
3 | Burch, Britton | 3.0 | 3.0 | ||
7 | Crappell, Easton | 1.1 | 1.1 | ||
5 | Richoux, Graham | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 5.0 |
Trojan All-stars
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 6/13 |
Total |
1 | Baudoin, Kyler | 0.2 | 0.1 | 1.0 | |
8 | Eschette, Jamie | 0.2 | 0.2 | ||
32 | Fontenot, Matthew | 2.0 | 2.0 | ||
3 | Heath, Casen | 0.2 | 0.2 | ||
11 | Punch, Chancen | 1.0 | 0.1 | 3.0 | 4.1 |
Total | 1.2 | 3.0 | 4.0 | 8.2 |